Chief Executive 2010-11

Expenses incurred by the Chief Executive are set out in a month-by-month format.

They include travel, subsistence, and accommodation.

Where amounts are listed for the cost of providing individuals with a meal, they do not include the price of beverages containing alcohol. The costs of any such beverages are paid for by the Chief Executive himself and not the County Council.

Full expenses information is contained in the documents on this page.

 

19.02.2011 - 18.03.2011.pdf (2Mb)

19.01.2011 - 18.02.2011.pdf (2Mb)

19.12.2010 - 18.01.2011.pdf (2Mb)

19.11.2010 - 18.12.2010.pdf (2Mb)

19.10.2010 - 18.11.2010.pdf (1256Kb)

19.09.2010 - 18.10.2010.pdf (1258Kb)

19.08.2010 - 18.09.2010.pdf (1258Kb)

19.07.2010 - 18.08.2010.pdf (2Mb)

19.06.2010 - 18.07.2010.pdf (2Mb)

19.05.2010 - 18.06.2010.pdf (2Mb)

There were no expenses claimed for the period 19 April to 18 May.

19.03.2010 - 18.04.2010.pdf (2Mb)

Last updated: Monday 09 January 2012, 15:17