
This page allows you to check the delivery progress of your local highway improvement project.
The updates are tracked from approval through to completion. There is a coloured, red, amber, green status linked to each project to highlight whether it is on track or not.
This page is updated monthly by officers.
Progress updates
| CAMBRIDGE CITY (LHI) LOCAL HIGHWAY IMPROVEMENT DELIVERY PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
Update as at 6 July 2026
| ocal Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Cllr Alex Beckett and Karen Young o.b.o. Red Cross RA, Neighborhood Watch Scheme and Children's Committee | Queen Ediths | Red Cross Lane and Greenlands | Signs / Lines - Signs / lines to improve route for active travel users (on public highway sections only). | GREEN | Works operationally delivered |
| Mike Black | Arbury | Roland Close | School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. | GREEN | Traffic Regulation Order consultation received objections - awaiting date for delegated decision committee. LHI project to be included with operational delivery of Carlton Way highway maintenance works. |
| Bryony Goodliffe | Cherry Hinton | Bosworth Road | School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. | RED | This scheme has been requested to be withdrawn following formal consultation. |
| Cllr Alex Beckett | Market | John Street, Grafton Street and Paradise Street | Parking restrictions - Extend the existing (Mon-Sat) 9:00-17:00 single yellow line restriction to include Sunday on John Street, Grafton St and Paradise St. | GREEN | Works operationally delivered |
| Elliot Tong | Abbey | Barnwell Road | Improve crossing point, change speed limit terminal sign position. | GREEN | Project to be redesigned following scope increase to include a Zebra Crossing. Estimated delivery February half term 2027. |
| Karen Young | Queen Ediths | Lime Kiln Road | Reduce speed limit appropriately. Additional signage at/on the approaches to Worts Causeway. | GREEN | Works operationally delivered |
| David Levien | Trumpington | Grantchester Road | Reduction of 40mph speed limit to 30mph. Arrangements for MVAS siting locations. | GREEN | Formal consulation complete. Two objections received. Officers providing response. |
| Darren Green | Romsey | Sedgwick Road and Mill Road | Warning Signage / road markings. | GREEN | Works are planned for operational delivery in July 2026. |
| Darren Green | Romsey | Sedgwick Road and Mill Road - Bike Racks | 4 additional cycle parking stands | GREEN | Works are planned for operational delivery in July 2026. |
| Peter Rees | Newnham | Chedworth Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Awaiting outcome of recent consultation with stakeholders. Provisional arrangements anticipate Q2 2026/27 delivery |
| Alex Beckett | Market | Bene't Street | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | On hold pending review of consulation responses. |
| Mike Black | Arbury | Rutland Close | Parking restrictions such as double yellow lines or controlled parking zone., Bollards positioned on pavement may be an option | GREEN | Works are operationally delivered since October 2025. |
| Karen Young | Queen Ediths | Blinco Grove | School Street | GREEN | Works are operationally delivered since July 2025. |
| Alex Beckett | Market (inc Petersfield Ward side) | East Road | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | Public engagements being prepared. |
| Karen Young | Queen Ediths | Cowper Road and Cherry Hinton Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works are operationally delivered since December 2025. |
| Elliot Tong | Abbey | Meadowlands Road and The Homing, The Homing and The Westering | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered |
| Karen Young | Queen Ediths | Lichfield Road (Between Coleridge Road and Neville Road) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Awaiting formal consultation advertisement for the proposed parking restrictions. |
| Bryony Goodliffe | Cherry Hinton | Mill End Road #1 | Parking deterrents - bollards | GREEN | Works operationally delivered |
| Ian Manning | Chesterton | Five Trees Park | Street lighting | GREEN | Pricing stage - awaiting returns from suppliers |
| LHI funding round 2025/26 | |||||
| Ian Manning | Chesterton | Milton Road, near to the Primary School | Signing such as new junction warning signs or flashing school signs | GREEN | Project initiation |
| Alex Beckett | Market | Clarendon Street, Earl Street and Victoria Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing |
| Karen Young | Queen Ediths | Blinco Grove, Hartington Grove, Hinton Avenue, Cavendish Avenue, Hills Avenue, Glebe Road, Rock Road and Baldock Way | Road marking and signage improvements | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing |
| Karen Young | Queen Ediths | Babraham Road & Granhams Road | Road markings and signage improvements, Mobile Vehicle Activated Sign (MVAS) | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing |
| Karen Young | Queen Ediths | 1. Glebe Road/Glebe Close/Baldock Way crossroads 2. Templemore Close jct 3. Jct Hills Road and Mowbray Road |
Parking restrictions. Road markings and signage improvements | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing |
| Karen Young | Queen Ediths | Hinton Avenue | Street lighting improvement | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing |
| Elisa Meschini | Kings Hedges | Junction of Discovery Way and Nuffield Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project initiation |
| Alex Beckett | Market | Regent Terrace | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing |
| Rory Clark | Castle | Huntingdon Road | MVAS and Posts along Huntingdon Road, Cambridge. | GREEN | MVAS post locations agreed. Works ordering underway |
| Cllr Bryony Goodliffe | Cherry Hinton | Mill End Road (between Forest Road and High St RDB) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project initiation |
| Elliot Tong | Abbey | Thorpe Way | Street lighting improvement | GREEN | Project initiation |
| Cllr Bryony Goodliffe | Cherry Hinton | Jct Ancaster Way and Tiverton Way | Road Marking on road junction between Ancaster Way and Tiverton Way, and signage improvements. | GREEN | Project initiation |
| Richard Howitt | Petersfield | Entrance to St Matthews School, Norfolk Street | Review parking arrangements to create room for additional cycle parking. | GREEN | Project initiation |
| Peter Rees | Newnham | Grantchester Road Barton Road Hardwick Street |
MVAS unit and posts | GREEN | MVAS post locations to be agreed with applicant |
| Elliot Tong | Abbey | East Barnwell Area: Particularly the immediate residential area near the Abbey Stadium - Ditton Fields, Whitehill, Peverel, Wadloes, Barnwell Road. The locations of the signs will be on Newmarket Road as the main route. | Improve P&R signage at Ditton Lane and Barnwell Road roundabout and information signs on Newmarket Road encouraging P&R use. | GREEN | Project initiation |
| Richard Howitt | Petersfield | Mill Road, between Mortimer Road and Convent Garden | Parking prevention measures between Mortimer Road and Convent Graden on south side of Mill Road | GREEN | Project initiation |
| Cllr Bryony Goodliffe | Cherry Hinton | Layby on High Street | Removal of bus layby marking (bus stop has been moved). Changing layby to disabled parking drivers. | GREEN | Project initiation |
| Elisa Meschini | Kings Hedges | Cam Causeway | Improve street lighting for Cam Causeway | GREEN | Project initiation |
| Elisa Meschini | Kings Hedges | Kings Hedges Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project initiation |
| Cllr Bryony Goodliffe | Cherry Hinton | Mill End Road | Priority Chicane | GREEN | Project initiation |
| Rory Clark | Castle | Trafalgar Road | Carriageway widening | GREEN | Project initiation |
| Rory Clark | Castle | Halifax Road jct Huntingdon Road | Removal of parking bay to increase sightline for motorists leaving Halifax Road | GREEN | Project initiation |
| Karen Young | Queen Ediths | Queen Ediths Way | Improvements to footway, crossing points, road markings and signage improvements. | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing purposes. |
| Alex Beckett | Market | Jordans Yard | Public Realm Enhancement | GREEN | Project initiation |
| EAST CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 6 July 2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Cllr Jonny Edge | Swaffham Bulbeck Parish Council | Various Locations | Gateways & MVAS - at various locations around village. | GREEN | Project redesigned to include 25/26 approved scheme. Works to ordered, and dates for delivery to be programmed. |
| Cllr Jonny Edge | Lode Parish Council | B1102 Crossroads | The extension of a shared footpath, provision of dropped kerbs, installation of dragon teeth road markings and extension of a 30mph zone. | GREEN | Works operationally delivered |
| Cllr Jonny Edge | Kirtling Parish Council | Malting End Road, Wooditton Road | Extend the 30mph speed limit on the Malting End Road and Wooditton Road. | GREEN | Works operationally delivered |
| Cllr Yannifer Malinkowski | Fordham | Mildenhall Road | Speed table at the non-controlled crossing by the railings, two pairs of speed cushions on Mildenhall Road east of the crossroads, another pair of speed cushions west of raised table. Cushions to be placed within areas lit by streetlights. | GREEN | Project currently undergoing formal consultation process |
| Cllr Jonny Edge | Brinkley | Brinkley Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Works operationally delivered |
| Cllr Tom Hawker-Dawson | Wilburton | A1123 Near Wilburton | Options Report (could be TRO No waiting / DYLS) | GREEN | Options report has been provided to the parish. Progressing associated approved order for bollards on Station Road. |
| Cllr Jonny Edge | Burrough Green | Bradley Road | Buffer zones | GREEN | Works operationally delivered |
| Cllr Yannifer Malinowski | Kennett | Dane Hill Road | Bend warning signs, Advisory Weight Limit signs. Road Markings. | GREEN | Updated design shared with parish for review and comment. |
| Cllr Jonny Edge | Bottisham | Bell Road, Tunbridge Lane and High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered |
| Cllr Lorna Dupre | Coveney | Various - Locations to be determined | Six dedicated posts for speed activated signs | GREEN | Works operationally delivered |
| LHI funding round 2025/26 | |||||
| Cllr John Wells | Littleport Town Council | Camel Road to the junction with Horsley Hale | Footway construction | GREEN | Project initiation |
| Cllr Tom Hawker-Dawson | Haddenham Parish Council | A1123 (Between Great Mill View to Glebe Way | Priority give-way / narrowing features | GREEN | Project initiation |
| Cllr Lorna Dupre | Sutton Parish Council | From A142 through Sutton (B1381) | Complex. Stage 1 - CCC Heavy Goods Vehicle Policy implementation of a HGV Covenant and engagement with HGV Stakeholders & Stage 2 - Advisory Signs & concept designs for traffic calming measures. | GREEN | Detailed design complete and shared with the parish 22/6 for approval alongside the 20mph. |
| Cllr Yannifer Malinowski | Burwell | Buntings Path, The Causeway | School flashing signs | GREEN | Project initiation |
| Cllr Jonny Edge | Cheveley | Park Road | New Gateways, new 40mph buffer zone. | GREEN | Project initiation |
| Cllr Tom Hawker-Dawson | Stretham | Reads Street, Newmarket Road, Short Road. | Mobile Vehicle Activated Sign(s) and posts | GREEN | Progressing detailed design for posts. MVAS unit collected by client. |
| Cllr Yannifer Malinowski | Chippenham | New Street, Palace Lane, B1085 | MVAS sign and posts | GREEN | Design approved by Parish, MVAS unit collected and order raised for MVAS post installation, awaiting programme date. |
| Cllr Jonny Edge | Dullingham | Village wide | MVAS sign and posts | GREEN | Design approved by Parish, MVAS unit collected and order raised for MVAS post installation, awaiting programme date. |
| Cllr Yannifer Malinowski | Snailwell | The Street | Advisory signage | GREEN | Project initiation |
| Cllr Lorna Dupre | Witchford | Village wide | Road warning signs, and bollards and road markings. | GREEN | Project initiation |
| Cllr Jonny Edge | Swaffham Bulbeck | B1102; Heath Road / Quarry Lane | Gateways, Road markings, MVAS sign. | GREEN | Progressing to combine with 23/24 scheme with Parish. |
| Cllr Christine Whelan | Ely | Junction of St Johns Road and Engine Yard, Ely | Street Lighting | GREEN | Design complete, street light installed and awaiting connection. |
| Cllr Tom Hawker-Dawson | Wicken | Junction of North Street and Redit Lane | Advisory Signs | GREEN | Project initiation |
| FENLAND (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Whittlesey Town Council | A605 | Speed limit change - Reduce speed from 40mph to 30mph between two named sections of road. | GREEN | Works operationally complete. Some minor additional works identified to be provided. | |
| Cllr Andy Osborn | Tydd St Giles Parish Council | Kirkgate | Street lighting and warning signage | GREEN | Works operationally complete. |
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Parking restrictions and no stopping TRO on Doddington Rd / B1093 / A141 station junction to improve safety around junction. | GREEN | Works operationally complete. |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Town Centre locations | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Work has completed on site on all 7 locations, section of Creek Road to be completed at a later date. |
| Cllr Samantha Hoy | Wisbech Town Council | Victoria Road | Speed reduction measures - Reducing the speeds at which motorists travel along the road. | RED | Withdrawn at applicants request, as per email dated 22/05/24 |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Norwood Avenue | Install up to 3 sets of speed cushions along the length of Norwood Avenue. | GREEN | Works have been ordered and provsional programmed for 20/07/26 - 24/07/26 |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Elm Parish Council | Fridaybridge Road | Priority Chicane, Mobile Vehicle Activated Signs (MVAS) | GREEN | The project was approved on 22 June 2026 and is now progressing to the procurement stage, with orders expected to be placed in July 2026. |
| LHI funding round 2025/26 | |||||
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Footway Widening | GREEN | Project initiation |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Wisbech St Mary Parish Council | Throughout Bunkers Hill | Speed reduction | GREEN | Project initiation |
| Cllr Chris Boden; Cllr Michael Fisher | Whittlesey Town Council | High Causeway | Manually operated access control | GREEN | Project initiation |
| Cllr Andy Osborn | Parson Drove Parish Council | Main Road, Parson Drove | Speed reduction | GREEN | Project initiation |
| Cllr Andy Osborn | Parson Drove Parish Council | Main Road, Church End | Speed reduction and traffic calming | GREEN | Project initiation |
| Cllr Chris Boden; Cllr Michael Fisher | Whittlesey Town Council | A605, Coates | Traffic calming | GREEN | Project initiation |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Wisbech St Mary Parish Council | High Road, Guyhirn | Dropped kerbs | GREEN | Project initiation |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Christchurch Parish Council | Wayside Estate | One way street and associated works | GREEN | Project initiation |
| Cllr Daniel Divine | Chatteris Town Council | New Road, Chatteris | Warning signs and review of signage | GREEN | Project initiation |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Elm Parish Council | B1101 in Coldham | MVAS unit and posts | GREEN | Works operationally complete. |
| Cllr Andy Osborn | Tydd St Giles Parish Council | Junction of High Broadgate, Broad Drove East and Newgate Road in Tydd St Giles | Street lighting | GREEN | Project initiation |
| Cllr Chris Boden; Cllr Michael Fisher | Whittlesey Town Council | New Road, Whittlesey - outside the Primary School / Nursery | Parking restriction and signs | GREEN | Project initiation |
| Cllr Andy Osborn | Newton-in-the-Isle Parish Council | Junction of A1101 and B1165 | Street lighting, road markings and road studs and signage | GREEN | Project initiation |
| Cllr Andy Osborn | Gorefield Parish Council | High Road, Gorefield | Flashing signs for school | GREEN | Project initiation |
| Cllr Michael Fisher | Doddington Parish Council | 1. Benwick Road junction with High Street/New Street 2. Church Lane junction with New Street 3. Harvest Close junction with Ingles Lane | Road marking and signage improvements. | GREEN | Works operationally complete. |
| Cllr Stefan Fisher;Cllr Colin Galbraith | March Town Council | Outside 19 North Drive, March, PE15 9AA | Bollard Project. | GREEN | Project initiation |
| Cllr Steve Tierney | Wisbech Town Council | Junction of Wilberforce Road and Norwich Road, Wisbech. | Improved no entry signs and associated road markings | GREEN | Project initiation |
| Cllr Samantha Hoy | Wisbech Town Council | Westmead Avenue, at the junction with Elm High Road, Wisbech. | Double yellow lines | GREEN | Project initiation |
| Cllr Samantha Hoy | Wisbech Town Council | New Road, opposite Leach Close and Thurloe Close, Wisbech. | Double yellow lines | RED | Project withdrawn at applicants request |
| HUNTINGDONSHIRE (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 6 July 2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project Update and any Issues or Variance Explanation |
| Cllr Sarah Caine | St Neots Town Council | Luke Street | Traffic restrictions - Implement one way system and signage prohibiting caravans | GREEN | Works operationally delivered |
| Cllr Charlotte Lowe | Colne Parish Council | Earith Road | Civils - Construct a 55m by 1.5m wide length of footway to link into the existing footway to the south of the 6 residential properties. | GREEN | Works operationally delivered |
| Cllr Robin Wyatt | St Neots Town Council | Crosshall Road | Raised Features & Lines- Install up to 8 sets of speed cushions . Install double yellow lines on both sides of Crosshall Road at the entrance to the car park of Barley Court. Similarly install double yellow lines around the junction of Milton Avenue & Wordsworth Avenue. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Elton Parish Council | Wansford Road | Civils - Install a give-way feature on Wansford Road that traffic travelling into the village is required to giveway to traffic exiting the village. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Glatton Parish Council | Sawtry Road, Infield Road and Glatton Ways | Install an unlit pinch point (give-way) to the verge, ideally between No.20 and No.22 to help reduce speeds in both directions. The area would also benefit to improvements to the terminal signage and lining when approaching the area. | GREEN | Project currently out to formal consultation for Traffic Regulation Order (TRO). |
| Cllr Ian Gardener | Hamerton Parish Council | All four approaches to Hamerton | Speed limit change (villagewide), Footpath/Cycle Path, Mobile Vehicle Activated Signs (MVAS) | GREEN | Formal consultation concluded. Works progressing for operational delivery in Q4 2025/26. |
| Cllr Simon Bywater | Sawtry Parish Council | Glatton Road | Give way feature close to the existing village name sign location. | AMBER | Project on short-term hold pending highway solutions for new housing development. |
| Cllr Robin Wyatt | St Neots Town Council | Various locations | Improve dropped kerbs and crossings at approved locations identified. Review TRO's to extend or install new DYL's to protect informal dropped crossing points identified. | GREEN | Works operationally delivered |
| Cllr Ross Martin | Warboys Parish Council | Ramsey Road | Priority Give-way on entry to village - proposed location is at village gateway location where existing 30mph limit begins from 40mph buffer zone. | GREEN | Awaiting project delivery dates for construction. |
| Cllr Ian Gardener | Great Staughton Parish Council | B645 | Improve the visibility of the crossing on the B645 in order to reduce the likelihood of accidents occurring. | GREEN | Works operationally delivered. |
| Cllr Simon Bywater | Elton Parish Council | Middle Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered |
| Cllr Robin Wyatt | Little Paxton Parish Council | Mill Lane | Zebra crossing LED Halos | GREEN | Project 75% delivered. Completion of 4th beacon July 26. |
| LHI funding round 2025/26 | |||||
| Cllr Ian Gardener | Perry | B661 junction with Chichester Way | Mobile Vehicle Activated Signs (MVAS) | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Simon Bywater | Elton | Oundle Road | Improvement to warning signage and road markings | GREEN | Project initiation |
| Cllr Sarah Caine | Waresley-cum-Tetworth | B1040 Gamlingay Road (Outside Garden Centre) | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Glatton | B660 Infield Road | Signs and roadmarkings | GREEN | To be delivered with LHI 24/25 project - currently in formal consulation phase |
| Cllr Leedo George | Huntingdon | Sapley Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | MVAS post installation ordered and discussing collection of MVAS unit with applicant. |
| Cllr Ian Gardener | Tilbrook | B645 Tilbrook Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | MVAS post installation ordered and discussing collection of MVAS unit with applicant. |
| Cllr Julie Kerr | St Ives | Houghton Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Awaiting approval of detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Sarah Caine | Great Gransden | Middle Street (Outside the Primary School) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project initiation |
| Cllr Des Watt | Yaxley | All entrances to Yaxley: London Road, Holme Road, Broadway and A15. | Multiple Village gateways | GREEN | Project initiation |
| Cllr Ian Gardener | Ellington | Thrapston Road and Grafham Road | Community Speed Watch Equipment | GREEN | Works operationally delivered |
| Charlotte Lowe | Bluntisham | Rectory Road | MVAS Solar speed indicator device | GREEN | MVAS post installation ordered and discussing collection of MVAS unit with applicant. |
| Cllr Sarah Caine | St Neots | Kester Way, Love’s Farm | Street lighting | GREEN | Streetlight location to be agreed with town council |
| Cllr Ian Gardener | Great Staughton | Various locations | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally delivered |
| Cllr Sarah Caine | Abbotsley | Various locations | Road markings, Village gateways, Mobile Vehicle Activated Signs (MVAS), post and signs | GREEN | Updated design shared with applicant for approval |
| Cllr Ian Gardener | Hail Weston | Two sections of High Street | Red surfacing | GREEN | Project initiation |
| Cllr Charlotte Lowe | Somersham | Various locations | Mobile Vehicle Activated Signs (MVAS) | GREEN | MVAS post installation ordered and discussing collection of MVAS unit with applicant. |
| Cllr Liam Beckett | Grafham | 1. Breach Road (from Ellington) 2. Buckden Road (from A1/Buckden) |
Village gateways | GREEN | Design agreed with applicant - works order raised. Delivery dates awaited |
| Cllr Tom Sanderson | Huntingdon | The Walks (East) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Liaising with town council regarding payment charges to be applied for use of future parking |
| Cllr Liam Beckett | Brampton | Thrapston Road (B1514) | HGV restriction | GREEN | Project initiation |
| Cllr James Sidlow | Bury | Warboys Road, Upwood Road and Bury Road. | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr David Keane | Hemingford Abbotts | New Road | Buffer limits and signs | RED | Project withdrawn by applicant as it did not meet their village needs |
| Cllr Graham Wilson | Godmanchester | West Street and The Causeway | Pedestrian Island and junction improvement | GREEN | Surveys ordered - design to follow |
| Cllr James Sidlow | Ramsey | Hollow Lane | Speed cushions | GREEN | Project due to go out for consultation shortly |
| Cllr Ian Gardener | Alconbury | Great North Road near Globe Lane | Raised pedestrian crossing | GREEN | Design agreed with applicant. RSA has been ordered |
| Cllr Ian Gardener | Stow Longa | Stow Road | Priority chicane , Road Markings and signage. | GREEN | Project initiation |
| Cllr Ross Martin | Stukeley | Ermine Street | Upgrading crossing facilities across the Village | GREEN | Project initiation |
| Cllr James Sidlow | Ramsey | Stocking Fen Road btwn Community Centre and Industrial Estate | Footway construction | GREEN | Surveys ordered and liaison with ecology department underway |
| Cllr David Keane | Houghton & Wyton | A1123 Huntingdon Road | Bus stop and footway improvement | GREEN | Preliminary design underway |
| Cllr Simon Bywater | Sibson-cum-Stibbington (Wansford) | B671 Elton Road | Road narrowing feature | GREEN | Design information shared with Historic England - feedback awaited |
| Cllr Ross Martin | Upwood | Huntingdon Road | Priority chicane | GREEN | Project initiation |
| Cllr Charlotte Lowe | Somersham | B1086 St Ives Road and High Street | Extending 30mph / Traffic calming / road markings | GREEN | Project initiation |
| SOUTH CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 6 July 2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Luis Navarro | Oakington & Westwick Parish Council (and Girton Parish Council) | Oakington Road | Raised Features & Speed Limit Changes - Speed limit change, and installation of speed cushions at 100m spacings locations TBC. | GREEN | Works operationally delivered |
| Edna Murphy | Girton Parish Council (and Oakington & Westwick PC) | Oakington Road | Raised Features & Speed Limit Changes - Speed limit change, and installation of speed cushions at 100m spacings locations TBC. | GREEN | Works operationally delivered |
| Edna Murphy | Girton Parish Council | Thornton Road & Huntingdon Road; & Girton Road; St Margaret’s Road & Weavers Field & Pepys Way & Girton; High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered |
| Matthew Morgan | David Gill (Lt Wilbraham and Six Mile Bottom Parish Councils) | Wilbraham Road | Road markings such as speed roundels or dragons’ teeth, Village gateways. | GREEN | Works operationally delivered |
| Chris Poulton | Fen Drayton Parish Council | Cambridge Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Works operationally delivered |
| Henry Batchelor | Martin Davey (West Wratting Parish Council) | The Common, Six Mile Bottom Road and Honey Hill | Road markings such as speed roundels or dragons’ teeth, Village gateways | GREEN | Updating design solution follwing parish council review. |
| Henry Batchelor | West Wickham Parish Council | Four entrance gateways to West Wickham | Mobile Vehicle Activated Signs (MVAS)/Speedwatch unit | GREEN | Works operationally delivered |
| Luis Navarro | Over Parish Council | Overcote Road | One Mobile Vehicle Activated Sign (MVAS) and 4 posts | GREEN | Works operationally delivered |
| Chris Poulton | Graveley Parish Council | Village wide | Options Report | GREEN | Options Report has been delivered. |
| Edna Murphy | Stephen Aldersley (Dry Drayton Parish Council) | Park Street | Parking restrictions, to improve safety outside a school in a busy residential cul-de-sac | GREEN | Works operationally delivered |
| Laurence Damary-Homan & Peter Fane | Great Shelford Parish Council | Church Street, High Street | Parking restrictions on Church Street . Installation of prioirty give way features. Installation of bollards on footway. | GREEN | Detailed design agreed by Applicant and CCC Road Safety Officers. Exploration of potential for temporary ETRO solution to prove viability of proposal. |
| Ros Hathorn | Chelsea Obrien (Histon and Impington Parish Council) | Station Road, High Street | Installation of new raised table,and associated road markings | GREEN | Detailed design agreed. Formal public consultation to occur. |
| Yasmin Deter | Neil Harris (Willingham Parish Council) | Over Road | Construction of new footway linking the existing to Highgate Farm. | GREEN | Works operationally delivered |
| Henry Batchelor | Robert Foster (Carlton Parish Council) | B1052 / Willingham Green Road / junction with Carlton Road | Reduce existing 50mph limit where appropriate. | GREEN | Works operationally delivered |
| LHI funding round 2025/26 | |||||
| Cllr Anna Bradnam | Milton | Coles Road | Double yellow lines / parking restrictions | GREEN | Awaiting formal consultation advertisement. |
| Cllr Peter Fane | Haslingfield | High Street (Various) | Double yellow lines / parking restrictions | GREEN | Project initiation |
| Cllr Chris Poulton | Swavesey | Station Road and Over Road | Mobile Vehicle Activated Sign (MVAS) and associated works | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Christopher Morris | Comberton | Various locations | Mobile Vehicle Activated Sign (MVAS) | GREEN | MVAS unit collected by customer and order placed for installation of posts. |
| Cllr Anna Bradnam | Landbeach | Landbeach Road | Buffer zones | GREEN | Project initiation |
| Cllr Lucy Nethsingha | Cambourne | Priory Walk | Parking restrictions | GREEN | Project initiation |
| Cllr Anna Bradnam | Waterbeach | School Lane | Parking restrictions , Mobile Vehicle Activated Sign (MVAS) | GREEN | Progressing detailed designs and discussing collection of MVAS unit with applicant. |
| Cllr James Stuart | Shingay-cum-Wendy | Entrances to village | Village signage, road markings, and MVAS | GREEN | Works operationally delivered |
| Cllr Edna Murphy | Bar Hill | Village wide | MVAS unit, numerous posts. Road markings | GREEN | Progressing detailed designs and discussing collection of MVAS unit with applicant. |
| Cllr Lucy Nethsingha | Longstowe | Various locations | MVAS unit, numerous posts. Road markings | GREEN | Order placed for installation of MVAS posts, collection of units to be once posts installed. |
| Cllr Ros Hathorn | Orchard Park | Unwin Square | Double yellow lines | GREEN | Project initiation |
| Cllr Peter McDonald | Foxton | Caxton Lane and High St/ Station Rd | Parking restrictions such as double yellow lines | GREEN | Preliminary design shared with applicant for approval. TRO consultation will follow once design agreed. |
| Cllr Luis Navarro | Over | Overcote Road | Buffer zone, warning signs and road markings | GREEN | Project initiation |
