Please see the map below to view verge cutting and town / village grass cutting routes in Cambridgeshire. If the map does not load, please view it on the MapsCambridgeshire website.
Grass Cutting Schedule
Grass verge schedule
Parish | Date of first full verge cut | Date of first junction cut | Date of second junction cut | Date of second full verge cut |
Ashley | 15 April 2025 | 23 May to 5 June 2025 | ||
Bottisham | 12 April 2025 | 23 May to 5 June 2025 | ||
Brinkley | 15 April 2025 | 23 May to 5 June 2025 | ||
Burrough Green | 15 April 2025 | 23 May to 5 June 2025 | ||
Burwell | 12 April 2025 | 23 May to 5 June 2025 | ||
Cheveley | 15 April 2025 | 23 May to 5 June 2025 | ||
Chippenham | 14 April 2025 | 23 May to 5 June 2025 | ||
Coveney | 9 April 2025 | 23 May to 5 June 2025 | ||
Downham | 9 April 2025 | 23 May to 5 June 2025 | ||
Dullingham | 15 April 2025 | 23 May to 5 June 2025 | ||
Ely (City) | 10 April 2025 | 23 May to 5 June 2025 | ||
Fordham | 11 and 14 April 2025 | 23 May to 5 June 2025 | ||
Haddenham | 8 April 2025 | 23 May to 5 June 2025 | ||
Isleham | 11 April 2025 | 23 May to 5 June 2025 | ||
Kennett | 14 April 2025 | 23 May to 5 June 2025 | ||
Kirtling | 15 April 2025 | 23 May to 5 June 2025 | ||
Little Thetford | 8 April 2025 | 23 May to 5 June 2025 | ||
Littleport | 10 April 2025 | 23 May to 5 June 2025 | ||
Lode | 12 April 2025 | 23 May to 5 June 2025 | ||
Mepal | 8 April 2025 | 23 May to 5 June 2025 | ||
Prickwillow | 10 and 11 April 2025 | 23 May to 5 June 2025 | ||
Pymoor | 9 April 2025 | 23 May to 5 June 2025 | ||
Reach | 12 April 2025 | 23 May to 5 June 2025 | ||
Snailwell | 14 April 2025 | 23 May to 5 June 2025 | ||
Soham (Town) | 11 April 2025 | 23 May to 5 June 2025 | ||
Stetchworth | 14 April 2025 | 23 May to 5 June 2025 | ||
Stretham | 14 April 2025 | 23 May to 5 June 2025 | ||
Sutton | 8 April 2025 | 23 May to 5 June 2025 | ||
Swaffham Bulbeck | 12 April 2025 | 23 May to 5 June 2025 | ||
Swaffham Prior | 12 April 2025 | 23 May to 5 June 2025 | ||
Wardy Hill | 9 April 2025 | 23 May to 5 June 2025 | ||
Wentworth | 9 April 2025 | 23 May to 5 June 2025 | ||
Wicken | 14 April 2025 | 23 May to 5 June 2025 | ||
Wilburton | 14 April 2025 | 23 May to 5 June 2025 | ||
Witcham | 8 April 2025 | 23 May to 5 June 2025 | ||
Witchford | 9 April 2025 | 23 May to 5 June 2025 | ||
Woodditton | 15 April 2025 | 23 May to 5 June 2025 |
Parish | Date of first full verge cut | Date of first junction cut | Date of second junction cut | Date of second full verge cut |
Benwick | 31 March 2025 | 13 to 16 May 2025 | ||
Chatteris (Town) | 31 March 2025 | 13 to 16 May 2025 | ||
Christchurch | 7 April 2025 | 13 to 16 May 2025 | ||
Doddington | 31 March 2025 | 13 to 16 May 2025 | ||
Elm | 4 April 2025 | 13 to 16 May 2025 | ||
Gorefield | 1 April 2025 | 13 to 16 May 2025 | ||
Leverington | 1 April 2025 | 13 to 16 May 2025 | ||
Manea | 7 and 8 April 2025 | 13 to 16 May 2025 | ||
March (Town) | 28 March 2025 | 13 to 16 May 2025 | ||
Newton-in-the-Isle | 1 April 2025 | 13 to 16 May 2025 | ||
Parson Drove | 1 April 2025 | 13 to 16 May 2025 | ||
Tydd St Giles | 1 April 2025 | 13 to 16 May 2025 | ||
Whittlesey (Town) | 31 March 2025 | 13 to 16 May 2025 | ||
Wimblington | 31 March 2025 | 13 to 16 May 2025 | ||
Wisbech (Town) | 1 April 2025 | 13 to 16 May 2025 | ||
Wisbech St Mary | 3 April 2025 | 13 to 16 May 2025 |
Parish | Date of first full verge cut | Date of first junction cut | Date of second junction cut | Date of second full verge cut |
Abbots Ripton | 20 March 2025 | 19 to 22 May 2025 | ||
Abbotsley | 17 March 2025 | 19 to 22 May 2025 | ||
Alconbury | 20 March 2025 | 19 to 22 May 2025 | ||
Alconbury Weston | 20 March 2025 | 19 to 22 May 2025 | ||
Alwalton | 27 March 2025 | 19 to 22 May 2025 | ||
Barham and Woolley | 26 March 2025 | 19 to 22 May 2025 | ||
Bluntisham | 18 March 2025 | 19 to 22 May 2025 | ||
Brampton | 21 March 2025 | 19 to 22 May 2025 | ||
Brington and Molesworth | 25 March 2025 | 19 to 22 May 2025 | ||
Broughton | 19 March 2025 | 19 to 22 May 2025 | ||
Buckden | 24 March 2025 | 19 to 22 May 2025 | ||
Buckworth | 26 March 2025 | 19 to 22 May 2025 | ||
Bury | 18 March 2025 | 19 to 22 May 2025 | ||
Bythorn and Keyston | 25 March 2025 | 19 to 22 May 2025 | ||
Catworth | 25 March 2025 | 19 to 22 May 2025 | ||
Chesterton | 27 March 2025 | 19 to 22 May 2025 | ||
Colne | 17 March 2025 | 19 to 22 May 2025 | ||
Conington | 19 March 2025 | 19 to 22 May 2025 | ||
Covington | 25 March 2025 | 19 to 22 May 2025 | ||
Denton and Caldecote | 26 March 2025 | 19 to 22 May 2025 | ||
Earith | 17 March 2025 | 19 to 22 May 2025 | ||
Easton | 25 March 2025 | 19 to 22 May 2025 | ||
Ellington | 25 March 2025 | 19 to 22 May 2025 | ||
Elton | 27 March 2025 | 19 to 22 May 2025 | ||
Farcet | 27 March 2025 | 19 to 22 May 2025 | ||
Fenstanton | 17 March 2025 | 19 to 22 May 2025 | ||
Folksworth and Washingley | 26 March 2025 | 19 to 22 May 2025 | ||
Glatton | 26 March 2025 | 19 to 22 May 2025 | ||
Godmanchester | 24 March 2025 | 19 to 22 May 2025 | ||
Grafham | 21 March 2025 | 19 to 22 May 2025 | ||
Great and Little Gidding | 26 March 2025 | 19 to 22 May 2025 | ||
Great Gransden | 17 March 2025 | 19 to 22 May 2025 | ||
Great Paxton | 24 March 2025 | 19 to 22 May 2025 | ||
Great Staughton | 21 and 24 March 2025 | 19 to 22 May 2025 | ||
Haddon | 26 March 2025 | 19 to 22 May 2025 | ||
Hail Weston | 21 March 2025 | 19 to 22 May 2025 | ||
Hamerton and Steeple Gidding | 25 and 26 March 2025 | 19 to 22 May 2025 | ||
Hemingford Abbots | 17 March 2025 | 19 to 22 May 2025 | ||
Hemingford Grey | 17 March 2025 | 19 to 22 May 2025 | ||
Hilton | 17 March 2025 | 19 to 22 May 2025 | ||
Holme | 19 March 2025 | 19 to 22 May 2025 | ||
Holywell-cum-Needingworth | 18 March 2025 | 19 to 22 May 2025 | ||
Houghton and Wyton | 18 March 2025 | 19 to 22 May 2025 | ||
Huntingdon | 21 March 2025 | 19 to 22 May 2025 | ||
Kimbolton and Stonely | 24 March 2025 | 19 to 22 May 2025 | ||
Kings Ripton | 19 March 2025 | 19 to 22 May 2025 | ||
Leighton Bromswold | 25 March 2025 | 19 to 22 May 2025 | ||
Little Paxton | 24 March 2025 | 19 to 22 May 2025 | ||
Morborne | 27 March 2025 | 19 to 22 May 2025 | ||
Offord Cluny and Offord D'Arcy | 24 March 2025 | 19 to 22 May 2025 | ||
Old Hurst | 18 March 2025 | 19 to 22 May 2025 | ||
Old Weston | 25 March 2025 | 19 to 22 May 2025 | ||
Perry | 21 March 2025 | 19 to 22 May 2025 | ||
Pidley-cum-Fenton | 18 March 2025 | 19 to 22 May 2025 | ||
Ramsey | 18 and 19 March 2025 | 19 to 22 May 2025 | ||
Sawtry | 26 March 2025 | 19 to 22 May 2025 | ||
Sibson-cum-Stibbington | 27 March 2025 | 19 to 22 May 2025 | ||
Somersham | 18 March 2025 | 19 to 22 May 2025 | ||
Southoe and Midloe | 21 March 2025 | 19 to 22 May 2025 | ||
Spaldwick | 24 March 2025 | 19 to 22 May 2025 | ||
St Ives | 17 March 2025 | 19 to 22 May 2025 | ||
St Neots | 17 March 2025 | 19 to 22 May 2025 | ||
Stilton | 26 March 2025 | 19 to 22 May 2025 | ||
Stow Longa | 24 March 2025 | 19 to 22 May 2025 | ||
The Stukeleys | 24 March 2025 | 19 to 22 May 2025 | ||
Tilbrook | 24 March 2025 | 19 to 22 May 2025 | ||
Toseland | 24 March 2025 | 19 to 22 May 2025 | ||
Upton and Coppingford | 20 March 2025 | 19 to 22 May 2025 | ||
Upwood and The Raveleys | 19 March 2025 | 19 to 22 May 2025 | ||
Warboys | 18 March 2025 | 19 to 22 May 2025 | ||
Waresley-cum-Tetworth | 17 March 2025 | 19 to 22 May 2025 | ||
Water Newton | 27 March 2025 | 19 to 22 May 2025 | ||
Winwick | 25 March 2025 | 19 to 22 May 2025 | ||
Wistow | 19 March 2025 | 19 to 22 May 2025 | ||
Woodhurst | 18 March 2025 | 19 to 22 May 2025 | ||
Woodwalton | 20 March 2025 | 19 to 22 May 2025 | ||
Wyton-on-the-Hill | 17 March 2025 | 19 to 22 May 2025 | ||
Yaxley | 19 March 2025 | 19 to 22 May 2025 | ||
Yelling | 24 March 2025 | 19 to 22 May 2025 |
Parish | Date of first full verge cut | Date of first junction cut | Date of second junction cut | Date of second full verge cut |
Abington Pigotts Parish Meeting | 22 April 2025 | 6 to 18 June 2025 | ||
Arrington | 23 April 2025 | 6 to 18 June 2025 | ||
Babraham | 24 April 2025 | 6 to 18 June 2025 | ||
Balsham | 25 April 2025 | 6 to 18 June 2025 | ||
Bar Hill | 17 April 2025 | 6 to 18 June 2025 | ||
Barrington | 23 April 2025 | 6 to 18 June 2025 | ||
Bartlow Parish Meeting | 25 April 2025 | 6 to 18 June 2025 | ||
Barton | 23 April 2025 | 6 to 18 June 2025 | ||
Bassingbourn-cum-Kneesworth | 22 April 2025 | 6 to 18 June 2025 | ||
Bourn | 23 April 2025 | 6 to 18 June 2025 | ||
Boxworth Parish Meeting | 17 April 2025 | 6 to 18 June 2025 | ||
Caldecote | 23 April 2025 | 6 to 18 June 2025 | ||
Cambourne | 23 April 2025 | 6 to 18 June 2025 | ||
Carlton cum Willingham | 28 April 2025 | 6 to 18 June 2025 | ||
Castle Camps | 25 April 2025 | 6 to 18 June 2025 | ||
Caxton | 23 April 2025 | 6 to 18 June 2025 | ||
Childerley Parish Meeting | 23 April 2025 | 6 to 18 June 2025 | ||
Comberton | 23 April 2025 | 6 to 18 June 2025 | ||
Conington Parish Meeting | 17 April 2025 | 6 to 18 June 2025 | ||
Coton | 23 April 2025 | 6 to 18 June 2025 | ||
Cottenham | 16 April 2025 | 6 to 18 June 2025 | ||
Croxton | 16 April 2025 | 6 to 18 June 2025 | ||
Croydon | 17 April 2025 | 6 to 18 June 2025 | ||
Dry Drayton | 16 April 2025 | 6 to 18 June 2025 | ||
Duxford | 24 April 2025 | 6 to 18 June 2025 | ||
Elsworth | 17 April 2025 | 6 to 18 June 2025 | ||
Eltisley | 16 April 2025 | 6 to 18 June 2025 | ||
Eversdens | 23 April 2025 | 6 to 18 June 2025 | ||
Fen Ditton | 16 April 2025 | 6 to 18 June 2025 | ||
Fen Drayton | 17 April 2025 | 6 to 18 June 2025 | ||
Fowlmere | 23 April 2025 | 6 to 18 June 2025 | ||
Foxton | 23 April 2025 | 6 to 18 June 2025 | ||
Fulbourn | 24 April 2025 | 6 to 18 June 2025 | ||
Gamlingay | 17 April 2025 | 6 to 18 June 2025 | ||
Girton | 16 April 2025 | 6 to 18 June 2025 | ||
Grantchester | 23 April 2025 | 6 to 18 June 2025 | ||
Graveley | 17 April 2025 | 6 to 18 June 2025 | ||
Great Abington | 25 April 2025 | 6 to 18 June 2025 | ||
Great and Little Chishill | 24 April 2025 | 6 to 18 June 2025 | ||
Great Shelford | 24 April 2025 | 6 to 18 June 2025 | ||
Great Wilbraham | 29 April 2025 | 6 to 18 June 2025 | ||
Guilden Morden | 22 April 2025 | 6 to 18 June 2025 | ||
Hardwick | 23 April 2025 | 6 to 18 June 2025 | ||
Harlton | 23 April 2025 | 6 to 18 June 2025 | ||
Harston | 23 April 2025 | 6 to 18 June 2025 | ||
Haslingfield | 23 April 2025 | 6 to 18 June 2025 | ||
Hatley | 17 April 2025 | 6 to 18 June 2025 | ||
Hauxton | 23 April 2025 | 6 to 18 June 2025 | ||
Heydon | 24 April 2025 | 6 to 18 June 2025 | ||
Hildersham | 25 April 2025 | 6 to 18 June 2025 | ||
Hinxton | 24 April 2025 | 6 to 18 June 2025 | ||
Histon | 16 April 2025 | 6 to 18 June 2025 | ||
Horningsea | 16 April 2015 | 6 to 18 June 2025 | ||
Horseheath | 26 April 2025 | 6 to 18 June 2025 | ||
Ickleton | 24 April 2025 | 6 to 18 June 2025 | ||
Impington | 16 April 2025 | 6 to 18 June 2025 | ||
Kingston | 23 April 2025 | 6 to 18 June 2025 | ||
Knapwell | 17 April 2025 | 6 to 18 June 2025 | ||
Landbeach | 16 April 2025 | 6 to 18 June 2025 | ||
Linton | 25 April 2025 | 6 to 18 June 2025 | ||
Litlington | 22 April 2025 | 6 to 18 June 2025 | ||
Little Abington | 25 April 2025 | 6 to 18 June 2025 | ||
Little Gransden | 23 April 2025 | 6 to 18 June 2025 | ||
Little Shelford | 24 April 2025 | 6 to 18 June 2025 | ||
Little Wilbraham & Six Mile Bottom | 29 April 2025 | 6 to 18 June 2025 | ||
Lolworth Parish Meeting | 17 April 2025 | 6 to 18 June 2025 | ||
Longstanton | 17 April 2025 | 6 to 18 June 2025 | ||
Longstowe | 23 April 2025 | 6 to 18 June 2025 | ||
Madingley | 16 April 2025 | 6 to 18 June 2025 | ||
Melbourn | 23 April 2025 | 6 to 18 June 2025 | ||
Meldreth | 23 April 2025 | 6 to 18 June 2025 | ||
Milton | 16 April 2025 | 6 to 18 June 2025 | ||
Newton | 23 April 2025 | 6 to 18 June 2025 | ||
Northstowe | 17 April 2025 | 6 to 18 June 2025 | ||
Oakington & Westwick | 16 April 2025 | 6 to 18 June 2025 | ||
Orchard Park | 16 April 2025 | 6 to 18 June 2025 | ||
Orwell | 22 April 2025 | 6 to 18 June 2025 | ||
Over | 17 April 2025 | 6 to 18 June 2025 | ||
Pampisford | 24 April 2025 | 6 to 18 June 2025 | ||
Papworth Everard | 17 April 2025 | 6 to 18 June 2025 | ||
Papworth St Agnes Parish Meeting | 17 April 2025 | 6 to 18 June 2025 | ||
Rampton | 16 April 2025 | 6 to 18 June 2025 | ||
Sawston | 24 April 2025 | 6 to 18 June 2025 | ||
Shepreth | 22 April 2025 | 6 to 18 June 2025 | ||
Shingay-cum-Wendy Parish Meeting | 22 April 2025 | 6 to 18 June 2025 | ||
Shudy Camps | 25 April 2025 | 6 to 18 June 2025 | ||
South Trumpington Parish Meeting | 24 April 2025 | 6 to 18 June 2025 | ||
Stapleford | 24 April 2025 | 6 to 18 June 2025 | ||
Steeple Morden | 22 April 2025 | 6 to 18 June 2025 | ||
Stow-cum-Quy | 29 April 2025 | 6 to 18 June 2025 | ||
Swavesey | 17 April 2025 | 6 to 18 June 2025 | ||
Tadlow | 22 April 2025 | 6 to 18 June 2025 | ||
Teversham | 29 April 2025 | 6 to 18 June 2025 | ||
Thriplow and Heathfield | 24 April 2025 | 6 to 18 June 2025 | ||
Toft | 23 April 2025 | 6 to 18 June 2025 | ||
Waterbeach | 16 April 2025 | 6 to 18 June 2025 | ||
West Wickham | 28 April 2025 | 6 to 18 June 2025 | ||
West Wratting | 28 April 2025 | 6 to 18 June 2025 | ||
Weston Colville | 28 April 2025 | 6 to 18 June 2025 | ||
Whaddon | 23 April 2025 | 6 to 18 June 2025 | ||
Whittlesford | 24 April 2025 | 6 to 18 June 2025 | ||
Willingham | 17 April 2025 | 6 to 18 June 2025 | ||
Wimpole | 22 April 2025 | 6 to 18 June 2025 |
Village cut schedule
Parish | Date of first village cut | Date of second village cut | Date of third village cut |
Ashley | |||
Barway | 15 April 2025 | ||
Bottisham | |||
Brinkley | |||
Burrough Green | 17 April 2025 | ||
Burwell | |||
Chettisham | 15 April 2025 | ||
Cheveley | |||
Chippenham | |||
Coveney | 14 April 2025 | ||
Downham | |||
Dullingham | 17 April 2025 | ||
Ely (City) | |||
Fordham | |||
Haddenham | |||
Isleham | |||
Kennett | |||
Kirtling | |||
Little Thetford | 15 April 2025 | ||
Littleport | |||
Lode | |||
Mepal | 30 April 2025 | ||
Prickwillow | |||
Queen Adelaide | 15 April 2025 | ||
Pymoor | |||
Reach | 24 April 2025 | ||
Snailwell | |||
Saxon Street | 17 April 2025 | ||
Soham (Town) | 16 April 2025 | ||
Stetchworth | 17 April 2025 | ||
Stretham | |||
Stutney | 15 April 2025 | ||
Sutton | |||
Swaffham Bulbeck | |||
Swaffham Prior | |||
Wardy Hill | 14 April 2025 | ||
Wentworth | 14 April 2025 | ||
Westly Waterless | 22 April 2025 | ||
Wicken | |||
Wilburton | 14 April 2025 | ||
Witcham | 14 April 2025 | ||
Witchford | |||
Woodditton | 17 April 2025 |
Parish | Date of first village cut | Date of second village cut | Date of third village cut |
Benwick | |||
Chatteris (Town) | 17 April 2025 | ||
Christchurch | 11 April 2025 | ||
Doddington | 11 April 2025 | ||
Elm and Friday Bridge | 11 April 2025 | ||
Gorefield | 10 April 2025 | ||
Guyhirn | 9 April 2025 | ||
Horsley Toll | 9 April 2025 | ||
Leverington | 10 April 2025 | ||
Manea | |||
March (Town) | |||
Murrow | 10 April 2025 | ||
Newton-in-the-Isle | 11 April 2025 | ||
Parson Drove | |||
Rings End | 10 April 2025 | ||
Turves | 9 April 2025 | ||
Tydd St Giles | 11 April 2025 | ||
Whittlesey (Town) | |||
Wimblington | |||
Wisbech (Town) | |||
Wisbech St Mary |
Parish | Date of first village cut | Date of second village cut | Date of third village cut |
Abbots Ripton | |||
Abbotsley | 31 March 2025 | 17 June 2025 | |
Alconbury | |||
Alconbury Weston | |||
Alwalton | |||
Barham and Woolley | 7 April 2025 | ||
Bluntisham | |||
Brampton | |||
Brington and Molesworth | 8 April 2025 | ||
Broughton | 2 April 2025 | ||
Buckden | 7 April 2025 | ||
Buckworth | |||
Bury | |||
Bythorn and Keyston | 8 April 2025 | ||
Catworth | |||
Chesterton | 9 April 2025 | ||
Colne | |||
Conington | 8 April 2025 | ||
Covington | |||
Denton and Caldecote | |||
Earith | 2 April 2025 | ||
Easton | |||
Ellington | 7 April 2025 | ||
Elton | |||
Farcet | |||
Fenstanton | |||
Folksworth and Washingley | |||
Glatton | |||
Godmanchester | |||
Grafham | |||
Great and Little Gidding | 8 April 2025 | ||
Great Gransden | 31 March 2025 | 18 June 2025 | |
Great Paxton | |||
Great Staughton | 4 April 2025 | ||
Haddon | 9 April 2025 | ||
Hail Weston | 4 April 2025 | ||
Hamerton and Steeple Gidding | |||
Hemingford Abbots | 1 April 2025 | ||
Hemingford Grey | 1 April 2025 | ||
Hilton | 1 April 2025 | ||
Holme | |||
Holywell-cum-Needingworth | 2 April 2025 | ||
Houghton and Wyton | 2 April 2025 | ||
Huntingdon | |||
Kimbolton and Stonely | |||
Kings Ripton | 4 April 2025 | ||
Leighton Bromswold | 7 April 2025 | ||
Little Paxton | 4 April 2025 | ||
Morborne | |||
Offord Cluny and Offord D'Arcy | |||
Old Hurst | |||
Old Weston | 7 April 2025 | ||
Perry | |||
Pidley-cum-Fenton | 2 April 2025 | ||
Ponderbridge | 3 April 2025 | ||
Ramsey | 3 April 2025 | ||
Sawtry | |||
Sibson-cum-Stibbington | 9 April 2025 | ||
Somersham | |||
Southoe and Midloe | 7 April 2025 | ||
Spaldwick | |||
St Ives | 1 April 2025 | ||
St Neots | |||
Stilton | |||
Stow Longa | |||
The Stukeleys | |||
Tilbrook | |||
Toseland | 31 March 2025 | 18 June 2025 | |
Upton and Coppingford | |||
Upwood and The Raveleys | 3 April 2025 | ||
Warboys | 3 April 2025 | ||
Waresley-cum-Tetworth | 31 March 2025 | 17 June 2025 | |
Water Newton | |||
Winwick | |||
Wistow | |||
Woodhurst | 2 April 2025 | ||
Woodwalton | |||
Wyton-on-the-Hill | |||
Yaxley | 8 April 2025 | ||
Yelling | 31 March 2025 | 18 June 2025 |
Parish | Date of first village cut | Date of second village cut | Date of third village cut |
Abington Pigotts Parish Meeting | 23 April 2025 | ||
Arrington | 23 April 2025 | ||
Babraham | 22 April 2025 | ||
Balsham | |||
Bar Hill | |||
Barrington | |||
Bartlow Parish Meeting | 22 April 2025 | ||
Barton | |||
Bassingbourn-cum-Kneesworth | |||
Bourn | |||
Boxworth Parish Meeting | 25 April 2025 | ||
Caldecote | |||
Cambourne | |||
Carlton cum Willingham | |||
Castle Camps | 22 April 2025 | ||
Caxton | |||
Childerley Parish Meeting | |||
Comberton | |||
Conington Parish Meeting | 25 April 2025 | ||
Coton | |||
Cottenham | 28 April 2025 | ||
Chittering | 28 April 2025 | ||
Croxton | |||
Croydon | 23 April 2025 | ||
Dry Drayton | |||
Duxford | 23 April 2025 | ||
Elsworth | 30 April 2025 | ||
Eltisley | |||
Eversdens | 24 April 2025 | ||
Fen Ditton | |||
Fen Drayton | |||
Fowlmere | |||
Foxton | |||
Fulbourn | |||
Gamlingay | |||
Girton | |||
Grantchester | 24 April 2025 | ||
Graveley | |||
Great Abington | |||
Great and Little Chishill | |||
Great Shelford | |||
Great Wilbraham | |||
Guilden Morden | |||
Hardwick | 29 April 2025 | ||
Harlton | 23 April 2025 | ||
Harston | |||
Haslingfield | 29 April 2025 | ||
Hatley | 17 June 2025 | ||
Hauxton | |||
Heydon | 23 April 2025 | ||
Hildersham | |||
Hinxton | |||
Histon | |||
Horningsea | 28 April 2025 | ||
Horseheath | 24 April 2025 | ||
Ickleton | |||
Impington | |||
Kings Hedges | 29 April 2025 | ||
Kingston | |||
Knapwell | |||
Landbeach | |||
Linton | |||
Litlington | |||
Little Abington | |||
Little Gransden | 31 March 2025 | 19 June 2025 | |
Little Shelford | |||
Little Wilbraham & Six Mile Bottom | |||
Lolworth Parish Meeting | 25 April 2025 | ||
Longstanton | |||
Longstowe | 25 April 2025 | ||
Madingley | 29 April 2025 | ||
Melbourn | |||
Meldreth | |||
Milton | |||
Newton | |||
Nosterfield End | 22 April 2025 | ||
Northstowe | |||
Oakington & Westwick | 25 to 28 April 2025 | ||
Orchard Park | |||
Orwell | 23 April 2025 | ||
Over | 25 April 2025 | ||
Pampisford | |||
Papworth Everard | 1 April 2025 | ||
Papworth St Agnes Parish Meeting | 1 April 2025 | 17 June 2025 | |
Rampton | |||
Sawston | |||
Shepreth | |||
Shingay-cum-Wendy Parish Meeting | 23 April 2025 | ||
Six Mile bottom | 17 April 2025 | ||
Shelford to Addenbrookes | 30 April 2025 | ||
Shudy Camps | 22 April 2025 | ||
South Trumpington Parish Meeting | |||
Stapleford | |||
Steeple Morden | |||
Stow-cum-Quy | |||
Streetly End | 22 April 2025 | ||
Swavesey | |||
Tadlow | |||
Teversham | |||
Thriplow and Heathfield | |||
Toft | |||
Waterbeach | 29 April 2025 | ||
West Wickham | 22 April 2025 | ||
West Wratting | |||
Weston Colville | |||
Whaddon | |||
Whittlesford | |||
Weston Green | 22 April 2025 | ||
Willingham | 25 April 2025 | ||
Wimpole |
Towns and villages
Within urban areas and villages, we cut the grass three times a year. Depending on the weather.
- Week commencing 24 March 2025
- Week commencing 2 June 2025
- Week commencing 1 September 2025
Rural Roads
Verges that connect parishes are cut twice per season to maintain visibility and safety:
Huntingdonshire & South Cambridgeshire:
- First full-width cut week commencing 17 March 2025
- Second full-width cut week commencing 4 August 2025
Fenland & East Cambridgeshire:
- First full width cut week commencing 8 April 2025
- Second full width cut week commencing 26 August 2025
Junctions & Critical Areas
Grass near junctions, bends, and other key locations is monitored and cut as needed to maintain clear visibility. Scheduled junction cuts:
- Week commencing 5 May 2025
- Week commencing 30 June 2025
Grass Cutting in Cambridge City
Cambridge City Council manages all verges and grass areas within the city boundaries on behalf of Cambridgeshire County Council. They maintain reduced grass cutting throughout the year, rather than just in May, to promote biodiversity. This approach creates areas of tall grass and wildflower meadows, benefiting insects, birds, and small mammals by providing food, shelter, and breeding spaces.
For more details, please visit the Cambridge City Council website.
Reporting Grass Cutting Issues
If you notice an overgrown verge that poses a safety risk, please report it using our online reporting tool. Reports will be assessed within 10 working days.
Highways reporting tool planned maintenance notice. Due to an essential IT upgrade, our form for reporting highway issues will be offline from Friday 11 July at 3pm to Monday 14 July 2025. For further information please visit Report a highways fault. We apologise for any inconvenience caused.
Parish Council Grass Cutting Agreements
Some Parish Councils have agreements with Cambridgeshire County Council to manage grass cutting in their villages. If you have a query, check our list of Parish Councils responsible for their own grass cutting to ensure you contact the right organisation.
Who is responsible
Different councils are responsible for cutting grass in Cambridgeshire. Some parish councils cut the grass in their own areas, while Cambridgeshire County Council looks after other places. To find out who is responsible for grass cutting where you live, please visit our Who is Responsible webpage.
Weed Spraying
Cambridgeshire County Council is responsible for weed control in East Cambridgeshire, Fenland, Huntingdonshire, and South Cambridgeshire. For more details, visit our Weed Spraying Information page.