Skip to main content

Controlling weeds

Our weed treatment programme, covering 244 parishes, resumed on 17 October 2024, with the goal of completing the second round of treatment by the end of November. This programme addresses weed growth, which can pose safety risks if left unmanaged.

Based the Highways and Transport Committee’s decision to reintroduce the planned chemical weed treatment programme earlier this year, a consultation was conducted to determine whether parishes wanted to be part of the chemical weed treatment programme. The consultation received 162 responses from parish, town, city, and district councils across Cambridgeshire.

The treatment is scheduled twice a year in built-up areas within 40mph zones or lower. While some communities expressed a preference for reducing chemical treatments, many supported a more proactive approach. Six areas—Cambridge City Council, Caxton, Duxford, Lolworth, Morborne, and Girton Parish Councils—chose to opt out of the chemical weed treatment programme.

Chemical weed treatments are applied directly to weeds growing in road gullies and along the back of footways adjacent to buildings, walls, or fences. Typically, it takes three to five weeks for the treatment to fully take effect, after which the district councils deploy their road sweepers to clear away the dead vegetation.

This second round of treatment is especially important as it helps reduce the number of established weeds ahead of the warmer months. By controlling weeds now, we can significantly decrease the amount of growth at the start of the next growing season, making it easier to manage and ensuring safer, cleaner highways.

We will continue to monitor weed growth, and any areas with excessive growth will be treated accordingly.

Below is the detailed list of parishes receiving treatment, which will be regularly reviewed and updated.

Parish  Completion date of the first spray Proposed date of second spray Completion date of the second spray
Aldreth 08 August 2024 27 November 2024 18 November 2024
Ashley 13 August 2024 28 November 2024 14 November 2024
Barway 06 August 2024 25 November 2024 15 November 2024
Bottisham 01 August 2024 20 November 2024 11 November 2024
Brandon Creek 07 August 2024 22 November 2024 12 November 2024
Brinkley 13 August 2024 27 November 2024 14 November 2024
Burrough Green 13 August 2024 27 November 2024 14 November 2024
Burwell 22 November 2024 13 November 2024 14 November 2024
Chettisham 08 August 2024 22 November 2024 18 November 2024
Cheveley 13 August 2024 28 November 2024 14 November 2024
Chippenham 12 August 2024 26 November 2024 15 November 2024
Coveney 13 August 2024 29 November 2024 22 November 2024
Dullingham 12 August 2024 26 November 2024 15 November 2024
Eastrea 29 July 2024 12 November 2024 12 November 2024
Ely 02 August 2024 11-19 November 2024 15 November 2024
Fordham 09 August 2024 25 November 2024 15 November 2024
Haddenham 09 August 2024 27 November 2024 18 November 2024 
Isleham 08 August 2024 25 November 2024 15 November 2024
Kennett 12 August 2024 26 November 2024 15 November 2024
Kirtling 13 August 2024 27 November 2024 14 November 2024
Little and Great Abington 26 June 2024 28 November 2024  
Little Downham 14 August 2024 02 December 2024 20 November 2024
Little Thetford 06 August 2024 25 November 2024 15 November 2024
Littleport 07 August 2024 20-21 November 2024 13 November 2024
Lode 02 August 2024 20 November 2024 12 November 2024
Mepal 13 August 2024 02 December 2024 20 November 2024
Newmarket 13 August 2024 28 November 2024 15 November 2024
Prickwillow 08 August 2024 22 November 2024  18 November 2024
Pymore 14 August 2024 02 December 2024 18 November 2024
Queen Adelaide 08 August 2024 22 November 2024 18 November 2024
Reach 05 August 2024 21 November 2024 12 November 2024
Saxon Street 13 August 2024 27 November 2024 14 November 2024
Snailwell 12 August 2024 26 November 2024  15 November 2024
Soham 08 August 2024 25-26 November 2024 15 November 2024
Stetchworth 12 August 2024 26 November 2024 15 November 2024
Stretham 12 August 2024 28 November 2024 19 November 2024
Stuntney 08 August 2024 22 November 2024 15 November 2024
Sutton 29 November 2024 29 November 2024 21 November 2024
Swaffham Bulbeck 05 August 2024 21 November 2024 12 November 2024
Swaffham Prior 05 August 2024 21 November 2024 12 November 2024
Upware 06 August 2024 25 November 2024 14 November 2024
Wardy Hill 13 August 2024 29 November 2024 22 November 2024
Wentworth 12 August 2024 20 November 2024 20 November 2024
Westley Waterless 13 August 2024 27 November 2024 14 November 2024
Wicken 06 August 2024 25 November 2024 14 November 2024
Wilburton 09 August 2024 28 November 2024 15 November 2024
Wistow 19 July 2024 05 November 2024 05 November 2024
Witcham 12 August 2024 29 November 2024 20 November 2024
Witchford 12 August 2024 29 November 2024 20 November 2024
Wooditton 13 August 2024 27 November 2024 14 November 2024

Parish Completion date of the first spray Proposed date of second spray Completion date of the second spray
Benwick 08 July 2024 13 November 2024 5 November 2024
Broad Drove 24 July 2024 04 November 2024 25 October 2024
Chatteris 25 June 2024 11-12 November 2024 5 November 2024
Christchurch 11 July 2024 14 November 2024 6 November 2024
Coates 29 July 2024 19 November 2024 12 November 2024
Coldham 29 July 2024 06 November 2024 30 October 2024
Doddington 10 July 2024 13 November 2024 6 November 2024
Elm 26 July 2024 06 November 2024 30 October 2024
Friday Bridge 26 July 2024 06 November 2024 30 October 2024
Gorefield 24 July 2024 04 November 2024 29 October 2024
Guyhirn 25 July 2024 05 November 2024 29 October 2024
Horsey Toll 01 August 2024 19 November 2024 12 November 2024
Leverington 23 July 2024 01 November 2024 28 October 2024
Manea 10 July 2024 14 November 2024 6 November 2024
March 08 July 2024 14-18 November 2024 11 November 2024
Murrow 25 July 2024 05 November 2024 29 October 2024
Newton 04 July 2024 04 November 2024 28 October 2024
Parson Drove 25 July 2024 05 November 2024 29 October 2024
Pondersbridge 01 August 2024 19 November 2024 12 November 2024
Ring’s End 25 July 2024 05 November 2024 29 October 2024
Turves 01 August 2024 19 November 2024 12 November 2024
Tydd St Giles 24 July 2024 04 November 2024 28 October 2024
Westry 08 July 2024 18 November 2024 7 November 2024
Whittlesey 31 July 2024 07-08 November 2024 1 November 2024
Wimblington 09 July 2024 13 November 2024 6 November 2024
Wisbech 11 July 2024 21 October - 01 November 2024 25 October 2024
Wisbech St Mary 25 July 2024 05 November 2024 29 October 2024

Parish Completion date of the first spray Proposed date of second spray Completion date of the second spray
Abbots Ripton 17 July 2024 06 November 2024 4 November 2024
Abbotsley 30 July 2024 21 November 2024 15 November 2024
Alconbury 02 July 2024 28 November 2024 20 November 2024
Alconbury Weston 02 July 2024 28 November 2024 20 November 2024
Alwalton 08 August 2024 22 November 2024 12 November 2024
Bluntisham 15 July 2024 04 November 2024 1 November 2024
Brampton 29 July 2024 19 November 2024 14 November 2024
Broughton  16 August 2024 5 November 2024 4 November 2024
Brington 02 August 2024 28 November 2024 21 November 2024
Buckden 29 July 2024 18 November 2024 13 November 2024
Bury 18 July 2024 21 October 2024 21 October 2024
Bythorn 02 August 2024 28 November 2024 21 November 2024
Catworth 06 August 2024 29 November 2024 21 November 2024
Colne 15 July 2024 04 November 2024 1 November 2024
Covington 06 August 2024 29 November 2024 21 November 2024
Conington 17 July 2024 6 November 2024 4 November 2024
Earith 15 July 2024 04 November 2024 31 October 2024
Easton 06 August 2024 29 November 2024 22 November 2024
Ellington 06 August 2024 02 December 2024 21 November 2024
Elton 31 July 2024 22 November 2024 11 November 2024
Farcet 31 July 2024 22 November 2024 14 November 2024
Fenstanton 12 July 2024 01 November 2024 31 October 2024
Folksworth 01 August 2024 26 November 2024 15 November 2024
Glatton 01 August 2024 26 November 2024 15 November 2024
Godmanchester 30 July 2024 20 November 2024 15 November 2024
Grafham 06 August 2024 02 December 2024 21 November 2024
Great Gidding 01 August 2024 27 November 2024 18 November 2024
Great Gransden 30 August 2024 21 November 2024 15 November 2024
Great Paxton 26 July 2024 15 November 2024 13 November 2024
Great Staughton 06 August 2024 02 December 2024 22 November 2024
Great Stukeley 17 July 2024 06 November 2024 4 November 2024
Hail Weston 06 August 2024 02 December 2024 21 November 2024
Hamerton 02 August 2024 28 November 2024 20 November 2024
Hemingford Abbots 12 July 2024 01 November 2024 30 October 2024
Hemingford Grey 12 July 2024 01 November 2024 30 October 2024
Hilton 26 July 2024 21 November 2024 15 November 2024
Holme 18 July 2024 07 November 2024 4 November 2024
Houghton 11 July 2024 30 October 2024 30 October 2024
Huntingdon (Inc Hartford and Sapley) 09 July 2024 22-25 October 2024 25 October 2024
Keyston 06 August 2024 29 November 2024 21 November 2024
Kimbolton and Stonely 06 August 2024 29 November 2024 22 November 2024
Kings Ripton 17 July 2024 06 November 2024 4 November 2024
Little Paxton 25 July 2024 15 November 2024 12 November 2024
Little Stukeley 17 July 2024 06 November 2024 4 November 2024
Needingworth 15 July 2024 04 November 2024 31 October 2024
Offord Darcey and Offord Cluny 26 July 2024 18 November 2024 13 November 2024
Old Weston 02 August 2024  28 November 2024 20 November 2024
Oldhurst 16 June 2024 05 November 2024 4 November 2024
Pidley 16 June 2024 05 November 2024 4 November 2024
Ramsey 18 July 2024 21 October 2024 21 October 2024
Ramsey Forty Foot 19 July 2024 07 November 2024 6 November 2024
Ramsey Mereside 19 July 2024 07 November 2024 6 November 2024
Sawtry 05 August 2024 27 November 2024 18 November 2024
Sibson 31 July 2024 22 November 2024 12 November 2024
Somersham 16 June 2024 05 November 2024 1 November 2024
Southoe 25 July 2024 15 November 2024 13 November 2024
Spaldwick 05 August 2024 29 November 2024  
St Neots 22-25 July 2024 11-14 November 2024 12 November 2024
St Ives 11 July 2024 28-30 October 2024 30 October 2024
Stibbington and Wansford 31 July 2024 22 November 2024 12 November 2024
Stilton 02 August 2024 26 November 2024 14 November 2024
Tilbrook 06 August 2024 29 November 2024 21 November 2024
Upwood 19 July 2024 07 November 2024 5 November 2024
Warboys 19 July 2024 08 November 2024 5 November 2024
Waresley 30 July 2024 21 November 2024 15 November 2024
Water Newton 31 July 2024 22 November 2024 12 November 2024
West Perry 06 August 2024 02 November 2024 21 November 2024
Winwick 02 August 2024 28 November 2024 18 November 2024
Woodhurst 16 June 2024 05 November 2024 4 November 2024
Woodwalton 17 July 2024 06 November 2024 4 November 2024
Wyton 11 July 2024 30 October 2024 30 October 2024
Yaxley 01 August 2024 25 November 2024 13 November 2024
Yelling 30 July 2024 21 November 2024 15 November 2024

Parish Completion date of the first spray Proposed date of second spray Completion date of the second spray
Arrington 08 July 2024 11 November 2024 12 November 2024
Balsham 25 June 2024 28 October 2024 29 October2024
Bar Hill 12 August 2024 18 November 2024 12 November 2024
Barbraham 26 June 2024 04 November 2024 30 October 2024
Barrington 29 June 2024 11 November 2024 12 November 2024
Barton 11 July 2024 18 November 2024 7 November 2024
Bassingbourn Cum Kneesworth  06 August 2024 11 November 2024 6 November 2024
Bourn 10 August 2024 18 November 2024 8 November 2024
Boxworth 10 July 2024 11 November 2024 13 November 2024
Caldecote 07 August 2024 18 November 2024 8 November 2024
Comberton 07 August 2024 18 November 2024 7 November 2024
Conington 10 July 2024 11 November 2024 13 November 2024
Coton 07 August 2024 18 November 2024 7 November 2024
Cottenham 25 July 2024 21 October 2024 22 October 2024 
Croxton 10 July 2024 11 November 2024 13 November 2024
Croydon and Tadlow and Shingay 08 July 2024 11 November 2024 12 November 2024
Dry Drayton 11 July 2024 11 November 2024 13 November 2024
Elsworth 10 July 2024 11 November 2024 13 November 2024
Eltisley 10 July 2024 11 November 2024 13 November 2024
Fen Ditton 24 June 2024 28 October 2024 25 October 2024
Fen Drayton 30 July 2024 17 October 2024 17 October 2024
Fowlmere 04 July 2024 04 November 2024 12 November 2024
Foxton 04 July 2024 11 November 2024 4 November 2024
Fulbourn 30 July 2024 28 October 2024 28 October 2024
Gamlingay 08 August 2024 18 November 2024 13 November 2024
Grantchester 11 July 2024 18 November 2024 8 November 2024
Graveley 10 July 2024 11 November 2024 13 November 2024
Great Chishill 04 July 2024 11 November 2024 12 November 2024
Great Shelford 02 August 2024 04 November 2024  1 November 2024
Great Wilbraham 24 June 2024 28 October 2024 29 October 2024
Guilden Morden 09 July 2024 11 November 2024 6 November 2024
Hardwick 07 August 2024 18 November 2024 13 November 2024
Harlton 29 June 2024 11 November 2024 12 November 2024
Harston 29 June 2024 04 November 2024 4 November 2024
Haslingfield 29 June 2024 18 November 2024 8 November 2024
Hatley 08 July 2024 11 November 2024 12 November 2024
Hauxton 29 June 2024 04 November 2024 31 October 2024
Heydon 04 July 2024 11 November 2024 12 November 2024
Hildersham 25 June 2024 04 November 2024 11 November 2024
Hinxton 26 June 2024 04 November 2024 11 November 2024
Histon 24 July 2024 21 October 2024 23 October 2024
Horningsea 24 June 2024 28 October 2024 25 October 2024
Horseheath 25 June 2024 04 November 2024 11 November 2024
Ickleton 26 June 2024 04 November 2024 11 November 2024
Impington 24 July 2024 21 October 2024 23 October 2024
Kingston 29 June 2024 11 November 2024 12 November 2024
Kings Hedges 23 July 2024 21 October 2024 23 October 2024
Knapwell 10 July 2024 11 November 2024 13 November 2024
Landbeach 23 July 2024 21 October 2024 24 October 2024
Linton 31 July 2024 28 October 2024 29 October 2024
Litlington 08 July 2024 11 November 2024 6 November 2024
Little and Great Eversden 26 June 2024 11 November 2024 12 November 2024
Little and Great Abington  26 June 2024 30 October 2024 30 October 2024
Little Gransden 08 July 2024 11 November 2024 12 November 2024
Little Shelford 29 June 2024 04 November 2024 31 October 2024
Little Wilbraham 24 June 2024 28 October 2024 29 October 2024
Longstanton 26 July 2024 17 October 2024 21 October 2024
Longstowe 08 July 2024 11 November 2024 12 November 2024
Madingley 10 July 2024 11 November 2024 13 November 2024
Melbourn 05 August 2024 11 November 2024 5 November 2024
Meldreth 05 August 2024 11 November 2024 5 November 2024
Milton 22 July 2024 28 October 2024 24 October 2024
Oakington and Westwick 25 July 2024 21 October 2024 21 October 2024
Orwell 08 July 2024 18 November 2024 6 November 2024
Over 29 July 2024 17 October 2024 17 October 2024
Pampisford 26 June 2024 04 November 2024 31 October 2024
Papworth Everard 09 August 2024 18 November 2024 13 November 2024
Papworth St Agnes 05 July 2024 11 November 2024 13 November 2024
Rampton 26 July 2024 17 October 2024 17 October 2024
Sawston 01 August 2024 04 November 2024 31 October 2024
Shepreth 29 June 2024 11 November 2024 5 November 2024
Shudy-Castle Camps and Bartlow 25 June 2024 04 November 2024 11 November 2024
Six mile Bottom 24 June 2024 28 October 2024 4 November 2024
Stapleford 02 August 2024 04 November 2024 1 November 2024
Steeple Morden 09 July 2024 11 November 2024 6 November 2024
Stow Cum Quy 24 June 2024 28 October 2024 25 October 2024
Streetly End 25 June 2024 04 November 2024 11 November 2024
Swavesey 30 July 2024 17 October 2024 17 October 2024
Teversham 24 June 2024 28 October 2024 28 October 2024
Thriplow 04 July 2024 04 November 2024 11 November 2024
Toft 10 July 2024 18 November 2024 7 November 2024
Waddon 08 July 2024 11 November 2024 12 November 2024
Waterbeach 22 July 2024 28 October 2024 25 October 2024
West Wickham 25 June 2024 04 November 2024 11 November 2024
West Wratting and Carlton 25 June 2024 28 October 2024 11 November 2024
Whittlesford 26 June 2024 04 November 2024 4 November 2024
Willingham 29 July 2024 17 October 2024 18 October 2024
Wimpole 08 July 2024 11 November 2024 12 November 2024

How does the council deal with weeds?

Chemical weed treatment is applied directly to any weeds in the gullies of roads and at the back of footways abutting a building, wall, or fence line. A period of about three to five weeks is typically required for the weed treatment to take effect. Subsequently, road sweepers are deployed to remove dead weeds from the gullies. In cases where weeds persist at the back of footways, we will work with district councils' street cleansing teams and our own contractors to ensure any persistent weeds are removed.

Do you spray treatment on weeds growing on private land?

We will not apply treatment where private land. such as lawns and shrub/flower beds, meets the footway.

Do you go out in all weathers?

If rain is forecast we will not carry out treatment on that day as the treatment needs time to dry on the plant to take full effect. The weed treatment schedule is weather-dependent, and the schedule published is subject to change. However, we will make every endeavour to keep to the published timetable as we appreciate how vital the weed treatment programme is.

How can I report weed growth in my area?

You can report any issues relating to weed growth to the Green Infrastructure team by emailing greeninfrastructure@cambridgeshire.gov.uk or by using our Highways Reporting Tool, reports received through this tool will be assessed within 10 working days.

We appreciate your assistance and cooperation to keep weed growth under control.

What can I do to prevent weed growth?

Weeds grow in the debris that builds up on the side the road next to the gullies. With regular sweeping the debris does not build up and the weeds have less chance of surviving. If you can keep the section of kerb outside of your property clear of debris by sweeping, this will help us to reduce the amount of herbicides we need to use.

What impact does the chemical weed treatment have on the environment?

It is important to note that the assessment of the environmental impact of specific chemicals is complex and subject to ongoing scientific research and regulatory evaluation. The county council consider all points raised regarding the use of herbicide. We consult with relevant experts and regulatory bodies and make informed decisions on the use of chemical weed spraying, taking into account both the benefits of weed control and the potential environmental risks.