
This page allows you to check the delivery progress of your local highway improvement project.
The updates are tracked from approval through to completion. There is a coloured, red, amber, green status linked to each project to highlight whether it is on track or not.
This page is updated monthly by officers.
Progress updates
| CAMBRIDGE CITY (LHI) LOCAL HIGHWAY IMPROVEMENT DELIVERY PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
Update as at 19 October 2026
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
|---|---|---|---|---|---|
| Cllr Alex Beckett and Karen Young o.b.o. Red Cross RA, Neighborhood Watch Scheme and Children's Committee | Queen Ediths | Red Cross Lane and Greenlands | Signs / Lines - Signs / lines to improve route for active travel users (on public highway sections only). | GREEN | Works operationally delivered |
| Mike Black | Arbury | Roland Close | Parking Restrictions- Signs restricting parking and any car movement on the street at school pick up and drop off times. | AMBER | Proposal to proceed approved at delegated decision committee. Order raised and project delivery schedule awaited |
| Bryony Goodliffe | Cherry Hinton | Bosworth Road | School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. | RED | This scheme has been requested to be withdrawn following formal consultation. |
| Cllr Alex Beckett | Market | John Street, Grafton Street and Paradise Street | Parking restrictions - Extend the existing (Mon-Sat) 9:00-17:00 single yellow line restriction to include Sunday on John Street, Grafton St and Paradise St. | GREEN | Works operationally delivered |
| Elliot Tong | Abbey | Barnwell Road | Civils - Improve crossing point, change speed limit terminal sign position. | AMBER | Project redesigned following scope increase to include a Zebra Crossing. Estimated delivery February half term 2027. |
| Karen Young | Queen Ediths | Lime Kiln Road | Reduce speed limit appropriately. Additional signage at/on the approaches to Worts Causeway. | GREEN | Works operationally delivered |
| David Levien | Trumpington | Grantchester Road | Reduction of 40mph speed limit to 30mph. Arrangements for MVAS siting locations. | AMBER | Order raised for delivery and road closure in place. Delivery schedule dates awaited. |
| Darren Green | Romsey | Sedgwick Road and Mill Road | Warning Signage / road markings. | GREEN | Works operationally delivered. |
| Darren Green | Romsey | Sedgwick Road and Mill Road - Bike Racks | 4 additional cycle parking stands | GREEN | Works operationally delivered. |
| Peter Rees | Newnham | Chedworth Street | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | Awaiting CJAC meeting in December to determine approval. Provisional arrangements anticipate Q4 2026/27 delivery. |
| Alex Beckett | Market | Bene't Street | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | On hold pending review of consultation responses. |
| Mike Black | Arbury | Rutland Close | Parking restrictions such as double yellow lines or controlled parking zone., Bollards positioned on pavement may be an option | GREEN | Works are operationally delivered since October 2025. |
| Karen Young | Queen Ediths | Blinco Grove | School Street | GREEN | Works are operationally delivered since July 2025. |
| Alex Beckett | Market (inc Petersfield Ward side) | East Road | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | On hold |
| Karen Young | Queen Ediths | Cowper Road and Cherry Hinton Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works are operationally delivered since December 2025. |
| Elliot Tong | Abbey | Meadowlands Road and The Homing, The Homing and The Westering | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered. |
| Karen Young | Queen Ediths | Lichfield Road (Between Coleridge Road and Neville Road) | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | Formal consultation for Traffic Regulation Order (TRO) complete. Objections received. Proposal will be heard at CJAC for recommendation. Committee date awaited. |
| Bryony Goodliffe | Cherry Hinton | Mill End Road #1 | Parking deterrents - bollards | GREEN | Works operationally delivered. |
| Ian Manning | Chesterton | Five Trees Park | Street lighting | GREEN | Works operationally delivered. |
| LHI funding round 2025/26 | |||||
| Ian Manning | Chesterton | Milton Road, near to the Primary School | Signing such as new junction warning signs or flashing school signs | RED | Project withdrawn |
| Alex Beckett | Market | Clarendon Street, Earl Street and Victoria Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Designs approved by applicants. Next steps: submitted to Policy and Regulation for formal consultation advertisement. |
| Karen Young | Queen Ediths | Blinco Grove, Hartington Grove, Hinton Avenue, Cavendish Avenue, Hills Avenue, Glebe Road, Rock Road and Baldock Way | Road marking and signage improvements | GREEN | Preliminary designs complete and initial engagement with community taken place. Next steps: consider feedback and draft any necessary design amendments prior to formal consultation. |
| Karen Young | Queen Ediths | Babraham Road & Granhams Road | Road markings and signage improvements, Mobile Vehicle Activated Sign (MVAS) | GREEN | Preliminary designs complete and initial engagement with community taken place. Next steps: consider feedback and draft any necessary design amendments prior to formal consultation. |
| Karen Young | Queen Ediths | 1. Glebe Road/Glebe Close/Baldock Way crossroads 2. Templemore Close jct 3. Jct Hills Road and Mowbray Road |
Parking restrictions. Road markings and signage improvements | GREEN | Preliminary designs complete and initial engagement with community taken place. Next steps: consider feedback and draft any necessary design amendments prior to formal consultation. |
| Karen Young | Queen Ediths | Hinton Avenue | Street lighting improvement | GREEN | Preliminary designs complete and initial engagement with community taken place. Next steps: consider feedback and draft any necessary design amendments prior to formal consultation. |
| Elisa Meschini | Kings Hedges | Junction of Discovery Way and Nuffield Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Preliminary designs underway. Next steps: share with applicant for feedback. |
| Alex Beckett | Market | Regent Terrace | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Designs approved by applicants. Next steps: submitted to Policy and Regulation for formal consultation advertisement. |
| Rory Clark | Castle | Huntingdon Road | MVAS and Posts along Huntingdon Road, Cambridge. | GREEN | MVAS post locations agreed. Works ordered, awaiting delivery schedule. Next steps: installation of posts. |
| Cllr Bryony Goodliffe | Cherry Hinton | Mill End Road (between Forest Road and High St RDB) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Awaiting designer allocation |
| Elliot Tong | Abbey | Thorpe Way | Street lighting improvement | GREEN | Awaiting confirmation of streetlighting column location. |
| Cllr Bryony Goodliffe | Cherry Hinton | Jct Ancaster Way and Tiverton Way | Road Marking on road junction between Ancaster Way and Tiverton Way, and signage improvements. | GREEN | Awaiting designer allocation |
| Richard Howitt | Petersfield | Entrance to St Matthews School, Norfolk Street | Review parking arrangements to create room for additional cycle parking. | GREEN | Awaiting designer allocation |
| Peter Rees | Newnham | Grantchester Road Barton Road Hardwick Street |
MVAS unit and posts | GREEN | MVAS post locations to be agreed with applicant. |
| Elliot Tong | Abbey | East Barnwell Area: Particularly the immediate residential area near the Abbey Stadium - Ditton Fields, Whitehill, Peverel, Wadloes, Barnwell Road. The locations of the signs will be on Newmarket Road as the main route. | Improve P&R signage at Ditton Lane and Barnwell Road roundabout and information signs on Newmarket Road encouraging P&R use. | GREEN | Awaiting designer allocation |
| Richard Howitt | Petersfield | Mill Road, between Mortimer Road and Convent Garden | Parking prevention measures between Mortimer Road and Convent Graden on south side of Mill Road | GREEN | Awaiting designer allocation |
| Cllr Bryony Goodliffe | Cherry Hinton | Layby on High Street | Removal of bus layby marking (bus stop has been moved). Changing layby to disabled parking drivers. | GREEN | Awaiting designer allocation |
| Elisa Meschini | Kings Hedges | Cam Causeway | Improve street lighting for Cam Causeway | GREEN | Awaiting designer allocation |
| Elisa Meschini | Kings Hedges | Kings Hedges Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Awaiting designer allocation |
| Cllr Bryony Goodliffe | Cherry Hinton | Mill End Road | Priority Chicane | GREEN | Awaiting designer allocation |
| Rory Clark | Castle | Trafalgar Road | Carriageway widening | GREEN | Awaiting designer allocation |
| Rory Clark | Castle | Halifax Road jct Huntingdon Road | Removal of parking bay to increase sightline for motorists leaving Halifax Road | GREEN | Awaiting designer allocation |
| Karen Young | Queen Ediths | Queen Ediths Way | Improvements to footway, crossing points, road markings and signage improvements. | GREEN | Preliminary designs complete. Next steps: discussion with communities and amendments to agree for pricing purposes. |
| Alex Beckett | Market | Jordans Yard | Public Realm Enhancement | GREEN | Project scope agreed with applicants. Next steps: Preliminary design to be completed. |
LHI funding round 2026/27
| Cllr Rory Clark | Castle | Corona Road | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| County Cllr Mike Black / City Cllr Dr Patrick Sheil | Arbury | Darwin Drive | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Bob Illingworth (Cambridge City Council) | Kings Hedges | Eastfield Road | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Elisa Meschini | Kings Hedges | Green Park | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Resident /Community Group Clerk Maxwell Road Residents Association | Newnham | Clerk Maxwell Road | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Anna Smith | Romsey | Rustat Road | 1x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Mill Road 4 People Community group Application | Petersfield | Mill Road | 1x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| County Cllr Mike Black / City Cllr Dr Patrick Sheil | Arbury | Roseford Road, Cambridge | 1x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Bryony Goodliffe | Cherry Hinton | High Street, Cherry Hinton | 1x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Alex Beckett | Market | Gonville Place | 1x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Bryony Goodliffe | Cherry Hinton | Cherry Hinton and Birdwood Rd | 1x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Alex Beckett | Market | Gonville Place | Road markings | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Ian Manning | Chesterton | Chesterton High Street | Bollards and / or pedestrian railings | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Simon Smith | Castle | Storeys Way | Cycling route improvements, road markings | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Rory Clark | Castle | Huntingdon Road | Cycle lane improvements | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Alex Beckett | Market | New Square and Fitzroy Street | Pedestrian and cycle route improvements | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Alex Beckett | Market | Trinity Street, Sidney Street | Cycling and signage improvements | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cambridge City Council | Romsey | Multiple Streets (Thoday Street) | Parking restrictions such as double yellow lines | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllrs Naomi Bennett and Elliot Tong | Abbey | Coldhams Lane / New Street | Double Yellow Lines | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Elliot Tong | Abbey | Mercer Row and Garlic Row | Junction improvements, signage and parking restrictions such as double yellow lines | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Karen Young | Queens Edith | Fendon Road | Parking restrictions such as double yellow lines | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Ian Manning | Chesterton | Moss Bank | Parking restrictions such as double yellow lines | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Ian Manning | Chesterton | Arbury Road, Chesterton | Priority chicane | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Naomi Bennett & Elliot Tong | Abbey | Barnwell Road | Designating cycle path on west side of Barnwell Road | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| EAST CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 19 October 2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
|---|---|---|---|---|---|
| Cllr Jonny Edge | Swaffham Bulbeck Parish Council | Various Locations | Gateways & MVAS - at various locations around village. | AMBER | Design approved by applicant. Order placed. Programmed for end of October 26 delivery. |
| Cllr Jonny Edge | Lode Parish Council | B1102 Crossroads | The extension of a shared footpath, provision of dropped kerbs, installation of dragon teeth road markings and extension of a 30mph zone. | GREEN | Works operationally delivered |
| Cllr Jonny Edge | Kirtling Parish Council | Malting End Road, Wooditton Road | Extend the 30mph speed limit on the Malting End Road and Wooditton Road. | GREEN | Works operationally delivered |
| Cllr Yannifer Malinkowski | Fordham | Mildenhall Road | Civils - Speed table at the non-controlled crossing by the railings, two pairs of speed cushions on Mildenhall Road east of the crossroads, another pair of speed cushions west of raised table. Cushions to be placed within areas lit by streetlights. | AMBER | Scheme approved at Delegated Decision August 2026. Works have been ordered, awaiting pricing and programme. |
| Cllr Jonny Edge | Brinkley | Brinkley Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Works operationally delivered |
| Cllr Tom Hawker-Dawson | Wilburton | A1123 Near Wilburton | Options Report (could be TRO No waiting / DYLS) | GREEN | Options report has been provided to the parish. Progressing associated approved order for bollards on Station Road. |
| Cllr Jonny Edge | Burrough Green | Bradley Road | Buffer zones | GREEN | Works operationally delivered |
| Cllr Yannifer Malinowski | Kennett | Dane Hill Road | Signs & Lines - Bend warning signs, Advisory Weight Limit signs. Road Markings. | AMBER | Design approved by applicant. Next steps: place order and request delivery schedule. |
| Cllr Jonny Edge | Bottisham | Bell Road, Tunbridge Lane and High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered |
| Cllr Lorna Dupre | Coveney | Various - Locations to be determined | Six dedicated posts for speed activated signs | GREEN | Works operationally delivered |
|
LHI funding round 2025/26 |
|||||
| Cllr John Wells | Littleport Town Council | Camel Road to the junction with Horsley Hale | Civils - Footway construction | GREEN | Detailed design approved by the Parish and progressing for pricing. |
| Cllr Tom Hawker-Dawson | Haddenham Parish Council | A1123 (Between Great Mill View to Glebe Way | Civils - Priority give-way / narrowing features | GREEN | Designer allocated and draft design being prepared. |
| Cllr Lorna Dupre | Sutton Parish Council | From A142 through Sutton (B1381) | Complex. Stage 1 - CCC Heavy Goods Vehicle Policy implementation of a HGV Covenant and engagement with HGV Stakeholders & Stage 2 - Advisory Signs & concept designs for traffic calming measures. | GREEN | Detailed design complete, approved with the Parish and awaiting Formal Consultation. |
| Cllr Yannifer Malinowski | Burwell | Buntings Path, The Causeway | Signs - School flashing signs | GREEN | Designer allocated and draft design being prepared. |
| Cllr Jonny Edge | Cheveley | Park Road | Speed limit changes & New Gateways, new 40mph buffer zone. | GREEN | Designer allocated and draft design being prepared. |
| Cllr Tom Hawker-Dawson | Stretham | Reads Street, Newmarket Road, Short Road. | Mobile Vehicle Activated Sign(s) and posts | GREEN | Works operationally delivered |
| Cllr Yannifer Malinowski | Chippenham | New Street, Palace Lane, B1085 | MVAS sign and posts | GREEN | Works operationally delivered |
| Cllr Jonny Edge | Dullingham | Village wide | MVAS sign and posts | GREEN | Works operationally delivered |
| Cllr Yannifer Malinowski | Snailwell | The Street | Advisory signage | GREEN | Designer allocated and draft design being prepared. |
| Cllr Lorna Dupre | Witchford | Village wide | Road warning signs, bollards and road markings. | GREEN | Preliminary design complete, Road Safety Assessment awaited |
| Cllr Jonny Edge | Swaffham Bulbeck | B1102; Heath Road / Quarry Lane | Gateways, Road markings, MVAS sign. | GREEN | Progressing to combine with 23/24 scheme with Parish. |
| Cllr Christine Whelan | Ely | Junction of St Johns Road and Engine Yard, Ely | Street Lighting | GREEN | Design complete, street light installed and requires new connection. |
| Cllr Tom Hawker-Dawson | Wicken | Junction of North Street and Redit Lane | Advisory Signs | GREEN | Designer allocated and draft design being prepared. |
LHI funding round 2026/27
| Cllr Yannifer Malinowski | Burwell | High Street | HALO LED lights at Zebra Crossing | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Jonny Edge | Swaffham Bulbeck | Various locations | 2x MVAS + 4x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Jonny Edge | Burrough Green | Various locations | 2x MVAS + 4x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Jonny Edge | Ashley | Various locations | 2x MVAS + 2x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Jonny Edge | Westley Waterless | Various locations | 2x MVAS + 3x posts | GREEN | Applicant contacted to confirm MVAS requirements. Next steps are: Order MVAS units. Meet with applicant to discuss and agree post locations. |
| Cllr Tom Hawker-Dawson | Wicken | Soham - Wicken cycle path | Road signage & road markings. | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Jonny Edge | Bottisham | High Street | Parking and safety improvements | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Jonny Edge | Woodditton | Ditton Lodge Primary School / St Johns Avenue | Buffer zone (40mph), road markings and signage | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Tom Hawker-Dawson | Stretham | A10 Ely Road & Cambridge Road | 40mph speed reduction along A10 with Village gateway features at the start of the new speed limit | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Tom Hawker-Dawson | Wilburton | A1123 Streatham Road | Raised table with an uncontrolled pedestrian crossing on the A1123 adjacent to the recreation ground including associated signage | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
|---|---|---|---|---|---|
|
FENLAND (LHI) Update as at 19 October 2026 |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Cllr Michael Fisher | Whittlesey Town Council | A605 | Speed limit change - Reduce speed from 40mph to 30mph between two named sections of road. | GREEN | Works operationally delivered |
| Cllr Chris Tirrell | Tydd St Giles Parish Council | Kirkgate | Street lighting and warning signage | GREEN | Works operationally delivered |
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Parking restrictions and no stopping TRO on Doddington Rd / B1093 / A141 station junction to improve safety around junction. | GREEN | Works operationally delivered |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Town Centre locations | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Work has completed on site on all 7 locations, section of Creek Road to be completed at a later date. |
| Cllr Samantha Hoy | Wisbech Town Council | Victoria Road | Speed reduction measures - Reducing the speeds at which motorists travel along the road. | RED | Withdrawn at applicants request, as per email dated 22/05/24 |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Norwood Avenue | Install up to 3 sets of speed cushions along the length of Norwood Avenue. | GREEN | Works operationally delivered |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Elm Parish Council | Fridaybridge Road | Priority Chicane, Mobile Vehicle Activated Signs (MVAS) | AMBER | Project approved at Delegated Decision. Awaiting road closure approval. Next steps: price for works order and request delivery schedule. |
| LHI funding round 2025/26 | |||||
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Civils - Footway Widening | GREEN | Draft design approved by the Parish, progressing for pricing. |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Wisbech St Mary Parish Council | Throughout Bunkers Hill | Speed limit change - reduction from 60mph to 40mph | GREEN | Designer allocated and site visit held 14/10, draft design to follow. |
| Cllr Chris Boden; Cllr Michael Fisher | Whittlesey Town Council | High Causeway | Manually operated access control | GREEN | Draft designs in review. |
| Cllr Chris Tirrell | Parson Drove Parish Council | Main Road, Parson Drove | Speed limit change - reduction from 40mph to 30mph | GREEN | Designer allocated and site visit held 14/10, draft design to follow. |
| Cllr Chris Tirrell | Parson Drove Parish Council | Main Road, Church End | Speed limit change - reduction from 40mph to 30mph and traffic calming | GREEN | Designer allocated and site visit held 14/10, draft design to follow. |
| Cllr Chris Boden; Cllr Michael Fisher | Whittlesey Town Council | A605, Coates | Civils - Traffic calming | GREEN | Designer allocated and draft design being prepared. |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Wisbech St Mary Parish Council | High Road, Guyhirn | Civils - Dropped kerbs | GREEN | Designer allocated and draft design being prepared. |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Christchurch Parish Council | Wayside Estate | One way street and associated works | GREEN | Awaiting traffic regulation order allocation. |
| Cllr Daniel Divine | Chatteris Town Council | New Road, Chatteris | Signs - Warning signs and review of signage | GREEN | Awaiting designer allocation |
| Cllr Stefan Fisher;Cllr Colin Galbraith | Elm Parish Council | B1101 in Coldham | MVAS unit and posts | GREEN | Works operationally delivered |
| Cllr Chris Tirrell | Tydd St Giles Parish Council | Junction of High Broadgate, Broad Drove East and Newgate Road in Tydd St Giles | Street lighting | GREEN | Street lighting brief received and enquiries with UKPN available connection. |
| Cllr Chris Boden; Cllr Michael Fisher | Whittlesey Town Council | New Road, Whittlesey - outside the Primary School / Nursery | Parking restriction and signs | GREEN | Draft design sent to applicant and awaiting approval. |
| Cllr Chris Tirrell | Newton-in-the-Isle Parish Council | Junction of A1101 and B1165 | Street lighting, road markings and road studs and signage | GREEN | Designer allocated and draft design being prepared. |
| Cllr Chris Tirrell | Gorefield Parish Council | High Road, Gorefield | Signs - Flashing signs for school | GREEN | Awaiting designer allocation. |
| Cllr Michael Fisher | Doddington Parish Council | 1. Benwick Road junction with High Street/New Street 2. Church Lane junction with New Street 3. Harvest Close junction with Ingles Lane | Road marking and signage improvements. | GREEN | Works operationally delivered |
| Cllr Stefan Fisher;Cllr Colin Galbraith | March Town Council | Outside 19 North Drive, March, PE15 9AA | Bollard Project. | GREEN | Designer allocated and extends being reviewed. |
| Cllr Steve Tierney | Wisbech Town Council | Junction of Wilberforce Road and Norwich Road, Wisbech. | Signs - Improved no entry signs and associated road markings | GREEN | Designer allocated and draft design awaiting parish approval. |
| Cllr Samantha Hoy | Wisbech Town Council | Westmead Avenue, at the junction with Elm High Road, Wisbech. | Parking Restrictions - Double yellow lines | GREEN | Awaiting traffic regulation order allocation. |
| Cllr Samantha Hoy | Wisbech Town Council | New Road, opposite Leach Close and Thurloe Close, Wisbech. | Double yellow lines | RED | Project withdrawn at applicants request |
LHI funding round 2026/27
| Cllr Chris Tirrell | Tydd St Giles | Junction of Church Lane and Newgate Road | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Coldham | B1101 in Coldham | Street lighting | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Chris Tirrell | Wisbech | Barton Road and Mile Tree Lane | Junction Improvements | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Chris Tirrell | Gorefield | Cattle Dyke | Buffer zone (40mph) | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Daniel Divine | Chatteris | Wenny Road | Parking restrictions such as double yellow lines | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Steve Tierney | Wisbech/Elm | Redmoor Lane | Speed Reduction to 50mph and improved signage | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| Cllr Michael Fisher | Whittlesey | Teal Road | Priority Chicanes | GREEN | Project initiation underway. Next steps are: meet with applicant to discuss and agree scope |
| HUNTINGDONSHIRE (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 19 October 2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project Update and any Issues or Variance Explanation |
|---|---|---|---|---|---|
| Cllr Sarah Caine | St Neots Town Council | Luke Street | Traffic restrictions - Implement one way system and signage prohibiting caravans | GREEN | Works operationally delivered |
| Cllr Charlotte Lowe | Colne Parish Council | Earith Road | Civils - Construct a 55m by 1.5m wide length of footway to link into the existing footway to the south of the 6 residential properties. | GREEN | Works operationally delivered |
| Cllr Robin Wyatt | St Neots Town Council | Crosshall Road | Raised Features & Lines- Install up to 8 sets of speed cushions . Install double yellow lines on both sides of Crosshall Road at the entrance to the car park of Barley Court. Similarly install double yellow lines around the junction of Milton Avenue & Wordsworth Avenue. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Elton Parish Council | Wansford Road | Civils - Install a give-way feature on Wansford Road that traffic travelling into the village is required to giveway to traffic exiting the village. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Glatton Parish Council | Sawtry Road, Infield Road and Glatton Ways | Civils - Install an unlit pinch point (give-way) to the verge, ideally between No.20 and No.22 to help reduce speeds in both directions. The area would also benefit to improvements to the terminal signage and lining when approaching the area. | AMBER | Traffic Regulation Order (TRO) consultation concluded with no objections. Project scheduled for delivery mid November 2026. |
| Cllr Ian Gardener | Hamerton Parish Council | All four approaches to Hamerton | Speed limit change (villagewide), Footpath/Cycle Path, Mobile Vehicle Activated Signs (MVAS) | AMBER | Formal consultation concluded, no objections. Works progressing for pricing and order, expected delivery Q4 2026/27. |
| Cllr Simon Bywater | Sawtry Parish Council | Glatton Road | Civils - Give way feature close to the existing village name sign location. | AMBER | Minor project redesign required following confirmation of highway changes relating to housing development |
| Cllr Robin Wyatt | St Neots Town Council | Various locations | Improve dropped kerbs and crossings at approved locations identified. Review TRO's to extend or install new DYL's to protect informal dropped crossing points identified. | GREEN | Works operationally delivered |
| Cllr Ross Martin | Warboys Parish Council | Ramsey Road | Civils - Priority Give-way on entry to village - proposed location is at village gateway location where existing 30mph limit begins from 40mph buffer zone. | GREEN | Project scheduled for delivery mid November 2026. |
| Cllr Ian Gardener | Great Staughton Parish Council | B645 | Improve the visibility of the crossing on the B645 in order to reduce the likelihood of accidents occurring. | GREEN | Works operationally delivered. |
| Cllr Simon Bywater | Elton Parish Council | Middle Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works operationally delivered |
| Cllr Robin Wyatt | Little Paxton Parish Council | Mill Lane | Civils - Zebra crossing LED Halos | GREEN | Works operationally delivered |
| LHI funding round 2025/26 | |||||
| Cllr Ian Gardener | Perry | B661 junction with Chichester Way | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Elton | Oundle Road | Signs - Improvement to warning signage and road markings | GREEN | Works operationally delivered |
| Cllr Sarah Caine | Waresley-cum-Tetworth | B1040 Gamlingay Road (Outside Garden Centre) | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Glatton | B660 Infield Road | Signs and roadmarkings | GREEN | Project scheduled for delivery mid November 2026. |
| Cllr Leedo George | Huntingdon | Sapley Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally delivered. |
