
This page allows you to check the delivery progress of your local highway improvement project.
The updates are tracked from approval through to completion. There is a coloured, red, amber, green status linked to each project to highlight whether it is on track or not.
This page is updated monthly by officers.
Progress updates
| CAMBRIDGE CITY (LHI) LOCAL HIGHWAY IMPROVEMENT DELIVERY PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 04.02.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| N Shailer (Romsey) | Romsey | Coldham's Lane | Signs / Lines - Installation of cold applied surfacing in cycle lanes to further highlight these to drivers | GREEN | Work Complete |
| N Shailer (Romsey) | Romsey | Mill Road | Civils - Various junction improvements to highlight and protect cyclists. | GREEN | Work Complete |
| Cllr C Rae (Castle) | Castle | Benson / Canterbury and North Street | Civils / Parking restrictions - double yellow lining, new textured road markings, GW feature and build out with planter. | GREEN | Work Complete |
| B Goodliffe (Cherry Hinton) | Cherry Hinton | Birdwood Rd | Raised Features - Installation of recycled rubber speed cushions between Ward Road and Perne Road, where practicable. 5 sets of speed cushions to keep with a spacing of between 70 - 120m between sets. | GREEN | Work Complete |
| G Bird (Chesterton) | Chesterton | Fen Road | Civils & Raised features - cushions to be installed alongside 2no new priority build outs. | GREEN | Work Complete |
| B Goodliffe (Cherry Hinton) | Cherry Hinton | Hayster Road | Parking restrictions - DYL's at various junctions | GREEN | Work Complete |
| A Bulat (Abbey) | Abbey | Meadowlands Corner | Parking restrictions - DYL's at junction. | GREEN | Work Complete |
| B Goodliffe (Cherry Hinton) | Cherry Hinton | Church End | Raised Feature - Install a new raised table on Church End at the existing crossing point between the Church and Teversham Drift. Raise existing dropped kerbs on western side north and move crossing point to make parallel. Install 4x gullies (with cycle friendly grates), 2x each side of the carriageway and at each end of the ramps. The raised table will be 4m in length to allow for safer crossing for pedestrians, with tactile pavers laid either side. | GREEN | Work Complete |
| B Goodliffe (Cherry Hinton) | Cherry Hinton | Rosemary Lane / Church End / High Street / Teversham Drift | Raised Feature - Installation of speed cushions at various locations approx. 75m apart. | GREEN | Work Complete |
| N Gay (Market) | Market | Parkside | Signs / Lines - Section DYL's (removes residents parking bay) and school warning signs / road markings | GREEN | Work Complete |
| A Bulat (Abbey) | Abbey | Ditton Fields / Stansfield Road / Gerard Road / Thorley's Road / Keynes Road | Street lighting - 5 no lights | GREEN | Work Complete |
| G Bird (Chesterton) | Chesterton | Kimberley Road / De Freville Estate / Chatsworth Avenue / Hazelwood / Moleswood | Street lighting - 3 no lights | GREEN | Work Complete |
| H Cox Condron (Arbury) | Arbury | Harvey Goodwin Drive | Street lighting - 3 no lights | GREEN | Work Complete |
| Cllr Alex Beckett and Karen Young o.b.o. Red Cross RA, Neighborhood Watch Scheme and Children's Committee | Queen Ediths | Red Cross Lane and Greenlands | Signs / Lines - Signs / lines to improve route for active travel users (on public highway sections only). | GREEN | Formal consultation concluded. Arranging operational delivery of the project. |
| Cllr Alex Bulat | Abbey | Peverel Road | Parking restrictions - Introduce parking restrictions for the entire length of the entrance to Peverel Road estate from Barnwell Road and the junction of Barnwell Road with Rayson Way. | GREEN | Works are operationally complete. |
| Mike Black | Arbury | Roland Close | School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. | GREEN | Traffic Regulation Order consultation received objections - awaiting date for delegated decision committee. LHI project to be included with operational delivery of Carlton Way highway maintenance works. |
| Bryony Goodliffe | Cherry Hinton | Bosworth Road | School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. |
RED |
This scheme has been requested to be withdrawn following formal consultation. |
| Cllr Elisa Meschini | Kings Hedges | Green Park | Parking restrictions - Install DYL's on both sides for the last 20m of junction with Green End Road. | GREEN | Works are operationally complete. |
| Cllr Cheyney Payne (on behalf of Storeys Way RA and Cambridge Students' Union) | Castle | Storeys Way | Streetlighting - Addition of 2 no new street lights on Storey's Way. | GREEN | Works are operationally complete. |
| Cllr Richard Robertson | Petersfield | Sturton St and Gwydir St | Signing - Warning signs at the entrance to Sturton St from New St, and the entrance to the continuation of Gwydir St passed Hooper St. | GREEN | Works are operationally complete. |
| Alex Beckett | Market | John Street, Grafton Street and Paradise Street | Parking restrictions - Extend the existing (Mon-Sat) 9:00-17:00 single yellow line restriction to include Sunday on John Street, Grafton St and Paradise St. | GREEN | Works are operationally complete. |
| Cllr R Howitt o.b.o. Guest Road Area RA | Petersfield | Guest Road | Parking restrictions - Review the Sunday parking restrictions to provide a solution for allocating more parking on Sundays and look at potential EV charging bays. | GREEN | Consultation. To be delivered through GCP review. Proposal to formally remove from LHI programme. |
| Karen Young | Queens Edith | Clifton Road | Parking restrictions - Double yellow lines or controlled parking zone. | GREEN | Works are operationally delivered since October 2025. |
| Elliot Tong | Abbey | Riverside | Parking restrictions - Install DYL's outside Stourbridge House. Designate one long bay on the other side, at the entrance of Stourbridge Common for large vehicle parking. | GREEN | Works are operationally delivered since September 2025. |
| Elliot Tong | Abbey | Barnwell Road | Improve crossing point, change speed limit terminal sign position. | GREEN | Project to be redesigned following scope change to include a Zebra Crossing. Estimated delivery February half term 2027. |
| Darren Green | Coleridge | Suez Road and Hobart Road | Installation of dropped kerbs at the junction of Hobart Road and Suez Road. | GREEN | Works are operationally delivered. |
| Karen Young | Queen Ediths | Lime Kiln Road | Reduce speed limit appropriately. Additional signage at/on the approaches to Worts Causeway. | GREEN | Design stage completed, and formal consultation for TRO speed reduction has concluded. Works have been ordered for delivery, estimated for March 2026. |
| David Levien | Trumpington | Grantchester Road | Reduction of 40mph speed limit to 30mph. Arrangements for MVAS siting locations. | GREEN | Awaiting design amendments for approval by client, then formal consultation. Provisional arrangements for Q1/2 2027 delivery. |
| Darren Green | Romsey | Sedgwick Road and Mill Road | Warning Signage / road markings. | GREEN | Works are planned for operational delivery in Q4 2025/26. |
| Darren Green | Romsey | Sedgwick Road and Mill Road - Bike Racks | Four additional cycle parking stands | GREEN | Works are planned for operational delivery in Q4 2025/26. |
| Peter Rees | Newnham | Chedworth Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Awaiting outcome of recent consultation with stakeholders. Provisional arrangements anticipate Q2 2026/27 delivery. |
| Alex Beckett | Market | Bene't Street | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | Review of consultation responses ongoing. |
| Mike Black | Arbury | Rutland Close | Parking restrictions such as double yellow lines or controlled parking zone., Bollards positioned on pavement may be an option. | GREEN | Works are operationally delivered since October 2025. |
| Karen Young | Queen Ediths | Blinco Grove | School Street | GREEN | Works are operationally delivered since July 2025. |
| Alex Beckett | Market (inc Petersfield Ward side) | East Road | Parking restrictions such as double yellow lines or controlled parking zone. | AMBER | Public engagements being prepared. |
| Karen Young | Queen Ediths | Cowper Road and Cherry Hinton Road | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works are operationally delivered since December 2025. |
| Elliot Tong | Abbey | Meadowlands Road and The Homing, The Homing and The Westering | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Formal consultation completed. Project sent for pricing. |
| Karen Young | Queen Ediths | Lichfield Road (Between Coleridge Road and Neville Road) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Awaiting formal TRO consultation to occur in Q4 2025/26. |
| Bryony Goodliffe | Cherry Hinton | Mill End Road #1 | Parking deterrents - bollards | GREEN | Revised designs underway to support amended cost exercise. Delivery in Q4 2025/26. |
| Ian Manning | Chesterton | Five Trees Park | Street lighting | GREEN | Design sent to suppliers for pricing. |
| EAST CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 05.02.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Cllr Yannifer Malinowski | Fordham | Carter Street | Raised table and speed cushions | GREEN | Works operationally delivered |
| Cllr J Schumann | Isleham Parish Council | Hall Barn Road | Civils - Install Give way pinch point near the existing 30mph terminal with 40mph buffer (approximately 400m) on the approach. | GREEN | Works operationally delivered |
| Cllr Jonny Edge | Swaffham Bulbeck Parish Council | Various Locations | Gateways & MVAS - at various locations around village. | GREEN | Permission to proceed granted from applicant. Works to ordered, and dates for delivery to be arranged within Q3/Q4 2025. |
| Cllr K Horgan | Soham Town Council | High Street | Bollards - Install bollards/railings on the south side of the High Street to prevent illegal parking similar in nature to what is installed nearby. | GREEN | Works operationally delivered |
| Cllr J Schumann | Isleham Parish Council | B1104 / Pound Lane | Speeding vehicles on the B1104 on entry to village are a continual danger to residents on Pound Land/Prickwillow Rd. Many of the houses on this section of road are built right up to the footpath and residences are also at direct risk of impact. | GREEN | Works operationally delivered |
| Cllr Jonny Edge | Lode Parish Council | B1102 Crossroads | The extension of a shared footpath, provision of dropped kerbs, installation of dragon teeth road markings and extension of a 30mph zone. | AMBER | This project has been ordered and delivery is delayed to Easter 2026 school half term within a road closure. |
| Cllr Jonny Edge | Kirtling Parish Council | Malting End Road, Woodditton Road | Extend the 30mph speed limit on the Malting End Road and Wooditton Road. | GREEN | Formal consultation concluded, works ordered and awaiting programme dates. Set for delivery in Q4 of 2025/26 subject to road space. |
| Cllr Yannifer Malinkowski | Fordham | Mildenhall Road | Speed table at the non-controlled crossing by the railings, two pairs of speed cushions on Mildenhall Road east of the crossroads, another pair of speed cushions west of raised table. Cushions to be placed within areas lit by streetlights. | GREEN | Design stage continues to include Zebra Crossing. Continued applicant involvement with these developments. |
| Cllr Jonny Edge | Brinkley | Brinkley Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Works ordered for delivery; awaiting programme date for delivery. |
| Cllr Tom Hawker-Dawson | Wilburton | A1123 Near Wilburton | Options Report (could be TRO No waiting / DYLS) | GREEN | Options report has been provided to the parish. Progressing associated approved order for bollards on Station Road. |
| Cllr Jonny Edge | Burrough Green | Bradley Road | Buffer zones | GREEN | Formal consultation concluded, works ordered and awaiting programme dates. Set for delivery in Q4 of 2025/26 subject to road space. |
| Cllr Yannifer Malinowski | Kennett | Dane Hill Road | Bend warning signs, Advisory Weight Limit signs. Road Markings. | GREEN | Design stage conclusions occurring. |
| Cllr Jonny Edge | Bottisham | Bell Road, Tunbridge Lane and High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Formal consultation concluded, works ordered and awaiting programme dates. Set for delivery in Q4 of 2025/26 subject to road space. |
| Cllr Lorna Dupre | Coveney | Various - Locations to be determined | Six dedicated posts for speed activated signs | GREEN | Works operationally delivered |
| FENLAND (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 05.02.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Whittlesey Town Council | A605 | Speed limit change - Reduce speed from 40mph to 30mph between two named sections of road. | GREEN | Works operationally complete. | |
| Doddington PC | Benwick Road | Civils - undertake footway widening, resurfacing and replace kerbs where needed to get an even finish, whilst maintaining the fall towards the carriageway. *cost is for 50m out of the total 200m length | GREEN | Works operationally complete. | |
| Wisbech St Mary PC | Guyhirn High Road | Civils - Installation of give-way / road narrowing features. | GREEN | Works operationally complete. | |
| Christchurch PC | Padgetts Road/Church Road | Civils - Install central traffic island into junction. | GREEN | Works operationally complete. | |
| Wisbech St Mary Community Group | High Road | Civils - Installation of give-way / road narrowing features as a chicane type feature (still incorporates a give way system) which restrict widths/encourages slowing and navigating around features to help keep speeds lower. |
GREEN | Works operationally complete. | |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Christchurch Parish Council | Upwell Road junction with Sixteen Foot Bank Road (B1098) | Road markings such as speed roundels or dragons’ teeth, Road markings etc. for a no overtaking section. | GREEN | Works operationally complete. |
| Cllr Andy Osborn | Tydd St Giles Parish Council | Kirkgate | Street lighting and warning signage | GREEN | Street light column has been installed, and we are awaiting UKPN electrical connection early March 2026. |
| Cllr Daniel Divine | Chatteris Town Council | Fenland Way (A141) | Warning motorists that pedestrians or cyclists are crossing over the A141 (Fenland Way) from the end of Clare Street/Station Street | GREEN | Works operationally complete. |
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Parking restrictions and no stopping TRO on Doddington Rd / B1093 / A141 station junction to improve safety around junction. | GREEN | Majority of works completed 02.02.2026, remaining road markings to be re-programmed this month, subject to to weather conditions. |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Town Centre locations | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Formal consultation concluded. Project works are ordered and awaiting programme dates to complete. |
| Cllr Samantha Hoy | Wisbech Town Council | Victoria Road | Speed reduction measures - Reducing the speeds at which motorists travel along the road. | RED | Withdrawn at applicants request, as per email dated 22/05/24 |
| Leverington Village Hall (CG) | Gorefield Road | Installation of dropped crossing opposite Leverington Village Hall. | GREEN | Works operationally complete. | |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Norwood Avenue | Install up to 3 sets of speed cushions along the length of Norwood Avenue. | AMBER | Awaiting formal consultation advertisement 4-25 February. Ambition remains to deliver project within Q4 2025/2026 FY. |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Elm Parish Council | Friday Bridge Road | Priority Chicane, Mobile Vehicle Activated Signs (MVAS) | GREEN |
Design approved by Parish, informal consultation underway. |
| HUNTINGDONSHIRE (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 05.02.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project Update and any Issues or Variance Explanation |
| Cllr Ian Gardener | Ellington Parish Council (and Grafham PC) | Grafham Road (Ellington) to Grafham | Speed limit - Implement a speed reduction from existing 60mph to 40mph from Graham Road (Ellington) all the way to Grafham including Ellington Thorpe. | GREEN | Works operationally delivered |
| Cllr Sarah Caine | St Neots Town Council | Luke Street | Traffic restrictions - Implement one way system and signage prohibiting caravans | AMBER | Solution to install caravan prohibition order and associated signage. Formal consultation awaited. |
| Cllr Charlotte Lowe | Colne Parish Council | Earith Road | Civils - Construct a 55m by 1.5m wide length of footway to link into the existing footway to the south of the six residential properties. | GREEN | Works operationally delivered |
| Cllr Robin Wyatt | St Neots Town Council | Crosshall Road | Raised Features and Lines- Install up to eight sets of speed cushions. Install double yellow lines on both sides of Crosshall Road at the entrance to the car park of Barley Court. Similarly install double yellow lines around the junction of Milton Avenue and Wordsworth Avenue. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Elton Parish Council | Wansford Road | Civils - Install a give-way feature on Wansford Road that traffic travelling into the village is required to give way to traffic exiting the village. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Glatton Parish Council | Sawtry Road, Infield Road and Glatton Ways | Install an unlit pinch point (give-way) to the verge, ideally between No.20 and No.22 to help reduce speeds in both directions. The area would also benefit to improvements to the terminal signage and lining when approaching the area. | GREEN | Final design review before submission for formal Traffic Regulation Order consultation for buffer zone. |
| Cllr Ian Gardener | Hamerton Parish Council | All four approaches to Hamerton | Speed limit change (village wide), Footpath/Cycle Path, Mobile Vehicle Activated Signs (MVAS) | GREEN | Proceeding to formal consultation. |
| Cllr Simon Bywater | Sawtry Parish Council | Glatton Road | Give way feature close to the existing village name sign location. | AMBER | Project on short-term hold pending highway solutions for new housing development. |
| Cllr Robin Wyatt | St Neots Town Council | Various locations | Improve dropped kerbs and crossings at approved locations identified. Review TRO's to extend or install new DYL's to protect informal dropped crossing points identified. | GREEN | TTRO approval awaited for Priory Lane. Delivery anticipated during March 2026. |
| Cllr Ross Martin | Warboys Parish Council | Ramsey Road | Priority Give-way on entry to village - proposed location is at village gateway location where existing 30mph limit begins from 40mph buffer zone. | GREEN | Detailed designs to be shared with Parish Council following updates. |
| Cllr Sarah Caine | St Neots Town Council | Station Road, Kester Way and a private shared access road. | Signing- Signing such as new junction warning signs and Road markings | GREEN | Works operationally completed |
| Cllr Graham Wilson | Godmanchester Town Council | N/A | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally completed |
| Cllr Ian Gardener | Catworth Parish Council | Fox Road / Station Road | Buffer zone project | GREEN | Works operationally completed |
| Cllr Liam Beckett | Buckden Parish Council | Lucks Lane | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally completed |
| Cllr Sarah Caine | Great Paxton Parish Council | N/A | 1 Solar MVAS unit, and 1 solar kit for existing unit. | GREEN | Works operationally completed |
| Cllr Ian Gardener | Ellington Parish Council | Grafham Road | Warning signage | GREEN | Works operationally completed |
| Cllr Geoffrey Seef | St Neots Town Council | Duloe Road | Buffer zone with road markings such as speed roundels or dragons’ teeth. | GREEN | Works operationally completed |
| Cllr Ian Gardener | Great Staughton Parish Council | B645 | Improve the visibility of the crossing on the B645 in order to reduce the likelihood of accidents occurring. | GREEN | Works order has been placed - awaiting delivery schedule dates. Anticipated March 2026 delivery. |
| Cllr Simon Bywater | Folksworth & Washingley Parish Council | N/A | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally completed |
| Cllr Simon Bywater | Elton Parish Council | Middle Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Formal consultation concluded. Works ordered for operational delivery in Q4 2025/26. |
| Cllr Ian Gardener | Perry Parish Council | B661 towards Buckden, B661 towards Gt Staughton | Buffer zones only | GREEN | Works operationally completed |
| Cllr Ricky Loannides | St Neots Town Council | Andrew Road and Caernarvon Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally completed |
| Cllr Robin Wyatt | Little Paxton Parish Council | Mill Lane | Zebra crossing LED Halos | GREEN | Preliminary design with Parish for consideration. Investigations ongoing into appropriate solutions available for raising crossing visibility. |
| Cllr Simon Bywater | Conington Parish Council | Conington Lane, Church Road | Village gateways, Mobile Vehicle Activated Signs (MVAS), Extend area covered by 30 limit | GREEN | Works operationally completed |
| Cllr Ian Gardener | Alconbury Parish Council | Village wide | 2 Mobile Vehicle Activated Signs (MVAS) - one replacement unit and one installation incl post | GREEN | Works operationally completed |
| Cllr Ian Gardener | Bythorn and Keyston Parish Council | Village wide | 1 Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally completed |
| Cllr Ian Gardener | Spaldwick Parish Council | Thrapston Road | Solar Mobile Vehicle Activated Signs (MVAS) | GREEN | Works operationally completed |
| SOUTH CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 03.02.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Hatley Parish Council | Hatley St George Church to Parkers Farm | Speed limit change - Implement a speed limit reduction from 40mph to 30mph from Hatley St George to Parkers Farm. | GREEN | Works operationally delivered. | |
| Edna Murphy | Dry Drayton Parish Council | Oakington Road and Scotland Road | Speed limit change - Buffer zones on the approaches to Dry Drayton from Oakington Rd and Scotland Rd as well as the Scotland Farm area of the village. HGV advisory signs to be installed also. | GREEN | Works operationally delivered. |
| Grantchester Parish Council | Mill Way | Signing - Installation of bend warning signs on Mill Way. | GREEN | Works operationally completed. | |
| Gt and Lt Eversden Parish Council | Harlton Road (Lt Eversden) and High Street (Gt Eversden) | MVAS - Installation of up to four posts and at least one, preferably two, MVAS units for installation/use on Harlton Road and High Street. | GREEN | Original project works completed. Awaiting one post position change / installation. | |
| Guilden Morden Parish Council | Trap Road, Ashwell Road and Potton Road | Speed limit change - Implement 40mph buffer zones on Ashwell Road, Potton Road and Trap Road. | GREEN | Works operationally completed. | |
| Henry Batchelor | Linton Parish Council | High Street and The Grip Parking restrictions - High Street, Meadow Lane, Horn Lane, Parsonage Way, Symonds Lane, Mill Lane. |
Parking restrictions, signing & MVAS - Double yellow lines at various locations. Increased signage, highlighting the free car park. An additional MVAS unit for use village wide. | GREEN | Works operationally delivered. |
| Shepreth | Parish wide | MVAS - Supply of an MVAS unit to be used at various locations. | GREEN | Works operationally completed. | |
| James Stuart | Barrington PC & Barrington Primary School | Haslingfield Road | Raised Features - Installation of speed cushions (3 pairs), locations TBC at prelim design stage. Installation of new lighting to enable vertical features; - New school keep clear zig-zag markings; - DYL along section of west side of Haslingfield Rd to prevent unsafe parking and aid visibility to new developer footpath. | GREEN | Works operationally delivered. |
| Luis Navarro | Oakington & Westwick Parish Council (and Girton Parish Council) | Oakington Road | Raised Features & Speed Limit Changes - Speed limit change, and installation of speed cushions at 100m spacings locations TBC. | GREEN | Works operationally delivered. |
| Edna Murphy | Girton Parish Council (and Oakington & Westwick PC) | Oakington Road | Raised Features & Speed Limit Changes - Speed limit change, and installation of speed cushions at 100m spacings locations TBC. | GREEN | Works operationally delivered. |
| James Bathmaker | Litlington Parish Council | Footpath to Litlington | Civils - Improvement of footpath sections along Bassingbourn Road, between Bassingbourn and Litlington that are in poor condition and/or not having kerbs - 75m out of required 650m linear length allowed in costs | GREEN | Works operationally delivered during Easter school holidays 2025. |
| Edna Murphy | Girton Parish Council | Thornton Road & Huntingdon Road; & Girton Road; St Margaret’s Road & Weavers Field & Pepys Way & Girton; High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works are ordered for delivery within 2025/2026 FY. |
| Chris Poulton | Caxton Parish Council | Ermine Street and Gransden Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Luis Navarro | Oakington & Westwick Parish Council | Water Lane | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Claire Daunton | Stow Cum Quy Parish Council | B1102 (Colliers Lane / Stow Road) | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Anna Bradnam | Graham Haynes (CG - Horningsea) | Various locations | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Christopher Morris | Kim Quince (Halton Parish Council) | Haslingfield Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Matthew Morgan | David Gill (Lt Wilbraham and Six Mile Bottom Parish Councils) | Wilbraham Road | Road markings such as speed roundels or dragons’ teeth, Village gateways. | GREEN | Project delivery order raised, delivery schedule dates awaited - Expected to be March 2026. |
| Anna Bradnam | Will Neale (Horningsea Parish Council) | Northern end of Horningsea, Clayhithe Road | Options Report | GREEN | Options Report has been delivered. |
| Matthew Morgan | Teversham Parish Council | High Street / Fulbourn Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Chris Poulton | Eltisley Parish Council | Village wide | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project requirements delivered. |
| Chris Poulton | Fen Drayton Parish Council | Cambridge Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Detailed design agreed with Parish and order raised. Delivery schedule awaited - expected in Spring 2026. |
| Henry Batchelor | Martin Davey (West Wratting Parish Council) | The Common, Six Mile Bottom Road and Honey Hill | Road markings such as speed roundels or dragons’ teeth, Village gateways | GREEN | Updated design solution from engineers to be shared with the parish for approval. |
| Henry Batchelor | West Wickham Parish Council | Four entrance gateways to West Wickham | Mobile Vehicle Activated Signs (MVAS)/Speedwatch unit | GREEN | MVAS unit collections to be arranged |
| Luis Navarro | Over Parish Council | Overcote Road | One Mobile Vehicle Activated Sign (MVAS) and 4 posts | GREEN | Works are operationally delivered. |
| Chris Poulton | Graveley Parish Council | Village wide | Options Report | GREEN | Options Report has been delivered. |
| Edna Murphy | Stephen Aldersley (Dry Drayton Parish Council) | Park Street | Parking restrictions, to improve safety outside a school in a busy residential cul-de-sac | GREEN | Formal consultation period has concluded and order has been raised. Delivery schedule dates awaited. |
| Laurence Damary-Homan & Peter Fane | Great Shelford Parish Council | Church Street, High Street | Parking restrictions on Church Street . Installation of priority give way features. Installation of bollards on footway. | GREEN | Preliminary design on shared with parish council for review/comment. On site meeting upcoming in March being chaired by Cllr Fane. |
| Ros Hathorn | Chelsea Obrien (Histon and Impington Parish Council) | Station Road, High Street | Installation of new raised table, and associated road markings | GREEN | Detailed design agreed. Consultation to occur. |
| Yasmin Deter | Neil Harris (Willingham Parish Council) | Over Road | Construction of new footway linking the existing to Highgate Farm. | GREEN | The project has been ordered, estimated start date of 13 April 2026. |
| Henry Batchelor | Robert Foster (Carlton Parish Council) | B1052 / Willingham Green Road / junction with Carlton Road | Reduce existing 50mph limit where appropriate. | GREEN | Project order raised, scheduled for delivery 17-18/02/26. Internal and external stakeholders updated. |