
This page allows you to check the delivery progress of your local highway improvement project.
The updates are tracked from approval through to completion. There is a coloured, red, amber, green status linked to each project to highlight whether it is on track or not.
This page is updated monthly by officers.
Progress updates
| CAMBRIDGE CITY (LHI) LOCAL HIGHWAY IMPROVEMENT DELIVERY PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
Update as at 11.03.2026
|
Local Member |
Parish/Town |
Street |
Works |
RAG STATUS (Project Progress towards delivery) |
Project update and any issues or variance explanation |
|
Cllr Alex Beckett and Karen Young o.b.o. Red Cross RA, Neighborhood Watch Scheme and Children's Committee |
Queen Ediths |
Red Cross Lane and Greenlands |
Signs / Lines - Signs / lines to improve route for active travel users (on public highway sections only). |
GREEN |
Operational delivery of the works is concluding |
|
Mike Black |
Arbury |
Roland Close |
School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. |
GREEN |
Traffic Regulation Order consultation received objections - awaiting date for delegated decision committee. LHI project to be included with operational delivery of Carlton Way highway maintenance works. |
|
Bryony Goodliffe |
Cherry Hinton |
Bosworth Road |
School St - Signs restricting parking and any car movement on the street at school pick up and drop off times. |
RED |
This scheme has been requested to be withdrawn following formal consultation. |
|
Cllr Alex Beckett |
Market |
John Street, Grafton Street and Paradise Street |
Parking restrictions - Extend the existing (Mon-Sat) 9:00-17:00 single yellow line restriction to include Sunday on John Street, Grafton St and Paradise St. |
GREEN |
Works are operationally complete. |
|
Elliot Tong |
Abbey |
Barnwell Road |
Improve crossing point, change speed limit terminal sign position. |
GREEN |
Project to be redesigned following scope change to include a Zebra Crossing. Estimated delivery February half term 2027. |
|
Karen Young |
Queen Ediths |
Lime Kiln Road |
Reduce speed limit appropriately. Additional signage at/on the approaches to Worts Causeway. |
GREEN |
Design stage completed, and formal consultation for TRO speed reduction has concluded. Works have been ordered for delivery, estimated for March 2026. |
|
David Levien |
Trumpington |
Grantchester Road |
Reduction of 40mph speed limit to 30mph. Arrangements for MVAS siting locations. |
GREEN |
Client approved proposed design, formal consultation to commence. Provisional arrangements for Q1/2 2027 delivery. |
|
Darren Green |
Romsey |
Sedgwick Road and Mill Road |
Warning Signage / road markings. |
GREEN |
Works are planned for operational delivery in March 2026. |
|
Darren Green |
Romsey |
Sedgwick Road and Mill Road - Bike Racks |
4 additional cycle parking stands |
GREEN |
Works are planned for operational delivery in March 2026. |
|
Peter Rees |
Newnham |
Chedworth Street |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Awaiting outcome of recent consultation with stakeholders. Provisional arrangements anticipate Q2 2026/27 delivery |
|
Alex Beckett |
Market |
Bene't Street |
Parking restrictions such as double yellow lines or controlled parking zone. |
AMBER |
Review of consultation responses ongoing. |
|
Mike Black |
Arbury |
Rutland Close |
Parking restrictions such as double yellow lines or controlled parking zone., Bollards positioned on pavement may be an option |
GREEN |
Works are operationally delivered since October 2025. |
|
Karen Young |
Queen Ediths |
Blinco Grove |
School Street |
GREEN |
Works are operationally delivered since July 2025. |
|
Alex Beckett |
Market (inc Petersfield Ward side) |
East Road |
Parking restrictions such as double yellow lines or controlled parking zone. |
AMBER |
Public engagements being prepared. |
|
Karen Young |
Queen Ediths |
Cowper Road and Cherry Hinton Road |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Works are operationally delivered since December 2025. |
|
Elliot Tong |
Abbey |
Meadowlands Road and The Homing, The Homing and The Westering |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Awaiting a construction date from contractor. |
|
Karen Young |
Queen Ediths |
Lichfield Road (Between Coleridge Road and Neville Road) |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Awaiting formal consultation advertisement for the proposed parking restrictions. |
|
Bryony Goodliffe |
Cherry Hinton |
Mill End Road #1 |
Parking deterrents - bollards |
GREEN |
Awaiting operational delivery in March 2026. |
|
Ian Manning |
Chesterton |
Five Trees Park |
Street lighting |
GREEN |
Pricing stage - awaiting returns from suppliers |
|
LHI funding round 25/26 |
|||||
|
Ian Manning |
Chesterton |
Milton Road, near to the Primary School |
Signing such as new junction warning signs or flashing school signs |
GREEN |
Project initiation |
|
Alex Beckett |
Market |
Clarendon Street, Earl Street and Victoria Street |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Project initiation |
|
Karen Young |
Queen Ediths |
Blinco Grove, Hartington Grove, Hinton Avenue, Cavendish Avenue, Hills Avenue, Glebe Road, Rock Road and Baldock Way |
Road marking and signage improvements |
GREEN |
Design development underway |
|
Karen Young |
Queen Ediths |
Babraham Road & Granhams Road |
Road markings and signage improvements, Mobile Vehicle Activated Sign (MVAS) |
GREEN |
Design development underway. MVAS post location to be designed, unit received. |
|
Karen Young |
Queen Ediths |
1. Glebe Road/Glebe Close/Baldock Way crossroads |
Parking restrictions. Road markings and signage improvements |
GREEN |
Design development occurring |
|
Karen Young |
Queen Ediths |
Hinton Avenue |
Street lighting improvement |
GREEN |
Design development underway |
|
Elisa Meschini |
Kings Hedges |
Junction of Discovery Way and Nuffield Road |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Project initiation |
|
Alex Beckett |
Market |
Regent Terrace |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Project initiation |
|
Rory Clark |
Castle |
Huntingdon Road |
MVAS and Posts along Huntingdon Road, Cambridge. |
GREEN |
MVAS post locations to be designed, unit received. |
|
Cllr Bryony Goodliffe |
Cherry Hinton |
Mill End Road (between Forest Road and High St RDB) |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Project initiation |
|
Elliot Tong |
Abbey |
Thorpe Way |
Street lighting improvement |
GREEN |
Project initiation |
|
Cllr Bryony Goodliffe |
Cherry Hinton |
Jct Ancaster Way and Tiverton Way |
Road Marking on road junction between Ancaster Way and Tiverton Way, and signage improvements. |
GREEN |
Project initiation |
|
Richard Howitt |
Petersfield |
Entrance to St Matthews School, Norfolk Street |
Review parking arrangements to create room for additional cycle parking. |
GREEN |
Project initiation |
|
Peter Rees |
Newnham |
Grantchester Road |
MVAS unit and posts |
GREEN |
MVAS post locations to be designed, unit received. |
|
Elliot Tong |
Abbey |
East Barnwell Area: Particularly the immediate residential area near the Abbey Stadium - Ditton Fields, Whitehill, Peverel, Wadloes, Barnwell Road. The locations of the signs will be on Newmarket Road as the main route. |
Improve P&R signage at Ditton Lane and Barnwell Road roundabout and information signs on Newmarket Road encouraging P&R use. |
GREEN |
Project initiation |
|
Richard Howitt |
Petersfield |
Mill Road, between Mortimer Road and Convent Garden |
Parking prevention measures between Mortimer Road and Convent Graden on south side of Mill Road |
GREEN |
Project initiation |
|
Cllr Bryony Goodliffe |
Cherry Hinton |
Layby on High Street |
Removal of bus layby marking (bus stop has been moved). Changing layby to disabled parking drivers. |
GREEN |
Project initiation |
|
Elisa Meschini |
Kings Hedges |
Cam Causeway |
Improve street lighting for Cam Causeway |
GREEN |
Project initiation |
|
Elisa Meschini |
Kings Hedges |
Kings Hedges Road |
Parking restrictions such as double yellow lines or controlled parking zone. |
GREEN |
Project initiation |
|
Cllr Bryony Goodliffe |
Cherry Hinton |
Mill End Road |
Priority Chicane |
GREEN |
Project initiation |
|
Rory Clark |
Castle |
Trafalgar Road |
Carriageway widening |
GREEN |
Project initiation |
|
Rory Clark |
Castle |
Halifax Road jct Huntingdon Road |
Removal of parking bay to increase sightline for motorists leaving Halifax Road |
GREEN |
Project initiation |
|
Karen Young |
Queen Ediths |
Queen Ediths Way |
Improvements to footway, crossing points, road markings and signage improvements. |
GREEN |
Design development underway |
|
Alex Beckett |
Market |
Jordans Yard |
Public Realm Enhancement |
GREEN |
Project initiation |
| EAST CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 11.03.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Cllr Jonny Edge | Swaffham Bulbeck Parish Council | Various Locations | Gateways & MVAS - at various locations around village. | GREEN | Project redesigned to include 25/26 approved scheme. Works to ordered, and dates for delivery to be arranged for March 2026. |
| Cllr Jonny Edge | Lode Parish Council | B1102 Crossroads | The extension of a shared footpath, provision of dropped kerbs, installation of dragon teeth road markings and extension of a 30mph zone. | GREEN | Project delivery re-scheduled to begin from 30 March 2026. |
| Cllr Jonny Edge | Kirtling Parish Council | Malting End Road, Woodditton Road | Extend the 30mph speed limit on the Malting End Road and Wooditton Road. | GREEN | Project delivery scheduled for May 2026. |
| Cllr Yannifer Malinkowski | Fordham | Mildenhall Road | Speed table at the non-controlled crossing by the railings, two pairs of speed cushions on Mildenhall Road east of the crossroads, another pair of speed cushions west of raised table. Cushions to be placed within areas lit by streetlights. | GREEN | Design stage continues to include Zebra Crossing. Continued applicant involvement with these developments. |
| Cllr Jonny Edge | Brinkley | Brinkley Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Project delivery scheduled for May 2026. |
| Cllr Tom Hawker-Dawson | Wilburton | A1123 Near Wilburton | Options Report (could be TRO No waiting / DYLS) | GREEN | Options report has been provided to the parish. Progressing associated approved order for bollards on Station Road. |
| Cllr Jonny Edge | Burrough Green | Bradley Road | Buffer zones | GREEN | Works operationally delivered |
| Cllr Yannifer Malinowski | Kennett | Dane Hill Road | Bend warning signs, Advisory Weight Limit signs. Road Markings. | GREEN | Design shared with parish for review and comment. |
| Cllr Jonny Edge | Bottisham | Bell Road, Tunbridge Lane and High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project delivery scheduled for April 2026. |
| Cllr Lorna Dupre | Coveney | Various - Locations to be determined | Six dedicated posts for speed activated signs | GREEN | Works operationally delivered |
LHI funding round 25/26
| Cllr John Wells | Littleport Town Council | Camel Road to the junction with Horsley Hale | Footway construction | GREEN | Project initiation |
| Cllr Tom Hawker-Dawson | Haddenham Parish Council | A1123 (Between Great Mill View to Glebe Way | Priority give-way / narrowing features. | GREEN | Project initiation |
| Cllr Lorna Dupre | Sutton Parish Council | From A142 through Sutton (B1381) | Complex. Stage 1 - CCC Heavy Goods Vehicle Policy implementation of a HGV Covenant and engagement with HGV Stakeholders & Stage 2 - Advisory Signs & concept designs for traffic calming measures. | GREEN | Project initiation |
| Cllr Yannifer Malinkowski | Burwell | Buntings Path, The Causeway | School flashing signs | GREEN | Project initiation |
| Cllr Jonny Edge | Cheveley | Park Road | New Gateways, new 40mph buffer zone. | GREEN | Project initiation |
| Cllr Tom Hawker-Dawson | Stretham | Reads Street, Newmarket Road, Short Road. | Mobile Vehicle Activated Sign(s) and posts | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Yannifer Malinowski | Chippenham | New Street, Palace Lane, B1085 | MVAS sign and posts | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Jonny Edge | Dullingham | Village wide | MVAS sign and posts | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Yannifer Malinowski | Snailwell | The Street | Advisory signage | Project initiation | |
| Cllr Lorna Dupre | Witchford | Village wide | Road warning signs, and bollards and road markings. | Project initiation | |
| Cllr Jonny Edge | Swaffham Bulbeck | B1102; Heath Road / Quarry Lane | Gateways, Road markings, MVAS sign. | GREEN | Project initiation |
| Cllr Christine Whelan | Ely | Junction of St Johns Road and Engine Yard, Ely | Street Lighting | ||
| Cllr Tom Hawker-Dawson | Wicken | Junction of North Street and Redit Lane | Advisory Signs | GREEN | Project initiation |
| FENLAND (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 11.03.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Whittlesey Town Council | A605 | Speed limit change - Reduce speed from 40mph to 30mph between two named sections of road. | GREEN | Works operationally complete. Some minor additional works identified to be provided. | |
| Cllr Andy Osborn | Tydd St Giles Parish Council | Kirkgate | Street lighting and warning signage | GREEN | Street light column has been installed, and we are awaiting UKPN electrical connection 18th March 2026 |
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Parking restrictions and no stopping TRO on Doddington Rd / B1093 / A141 station junction to improve safety around junction. | GREEN | Works operationally complete. |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Town Centre locations | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Works are underway, with five sites completed and two remaining |
| Cllr Samantha Hoy | Wisbech Town Council | Victoria Road | Speed reduction measures - Reducing the speeds at which motorists travel along the road. | RED | Withdrawn at applicants request, as per email dated 22/05/24 |
| Leverington Village Hall (CG) | Gorefield Road | Installation of dropped crossing opposite Leverington Village Hall. | GREEN | Works operationally complete. | |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Norwood Avenue | Install up to 3 sets of speed cushions along the length of Norwood Avenue. | AMBER | Awaiting formal consultation advertisement 4-25 February. Awaiting review. |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Elm Parish Council | Friday Bridge Road | Priority Chicane, Mobile Vehicle Activated Signs (MVAS) | GREEN |
Design approved by Parish, informal consultation underway till 20th March 2026. |
LHI funding round 25/26
| Cllr Christopher Thornhill | Wimblington Parish Council | Doddington Road | Footway Widening | GREEN | Project initiation |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Wisbech St Mary Parish Council | Throughout Bunkers Hill | Speed reduction | GREEN | Project initiation |
| Cllr Michael Fisher | Whittlesey Town Council | High Causeway | Manually operated access control | GREEN | Project initiation |
| Cllr Andy Osborn | Parson Drove Parish Council | Main Road, Parson Drove | Speed reduction | GREEN | Project initiation |
| Cllr Andy Osborn | Parson Drove Parish Council | Main Road, Church End | Speed reduction and traffic calming | GREEN | Project initiation |
| Cllr Michael Fisher | Whittlesey Town Council | A605, Coates | Traffic calming | GREEN | Project initiation |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Wisbech St Mary Parish Council | High Road, Guyhirn | Dropped kerbs | GREEN | Project initiation |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Christchurch Parish Council | Wayside Estate | One way street and associated works | GREEN | Project initiation |
| Cllr Daniel Divine | Chatteris Town Council | New Road, Chatteris | Warning signs and review of signage | Project initiation | |
| Cllr Stefan Fisher; Cllr Colin Galbraith | Elm Parish Council | B1101 in Coldham | MVAS unit and posts | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. | |
| Cllr Andy Osborn | Tydd St Giles Parish Council | Junction of High Broadgate, Broad Drove East and Newgate Road in Tydd St Giles | Street lighting | GREEN | Project initiation |
| Cllr Michael Fisher | Whittlesey Town Council | New Road, Whittlesey - outside the Primary School / Nursery | Parking restriction and signs | GREEN | Project initiation |
| Cllr Andy Osborn | Newton-in-the-Isle Parish Council | Junction of A1101 and B1165 | Street lighting, road markings and road studs and signage | GREEN | Project initiation |
| Cllr Andy Osborn | Gorefield Parish Council | High Road, Gorefield | Flashing signs for school | GREEN | Project initiation |
| Cllr Michael Fisher | Doddington Parish Council | 1. Benwick Road junction with High Street/New Street 2. Church Lane junction with New Street 3. Harvest Close junction with Ingles Lane | Road marking and signage improvements. | GREEN | Project initiation |
| Cllr Stefan Fisher; Cllr Colin Galbraith | March Town Council | Outside 19 North Drive, March, PE15 9AA | Rearrange existing bollards. | GREEN | Project initiation |
| Cllr Steve Tierney | Wisbech Town Council | Junction of Wilberforce Road and Norwich Road, Wisbech. | Improved no entry signs and associated road markings | GREEN | Project initiation |
| Cllr Samantha Hoy | Wisbech Town Council | Westmead Avenue, at the junction with Elm High Road, Wisbech. | Double yellow lines | GREEN | Project initiation |
| Cllr Samantha Hoy | Wisbech Town Council | New Road, opposite Leach Close and Thurloe Close, Wisbech. | Double yellow lines | RED | Project withdrawn at applicants request |
| HUNTINGDONSHIRE (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery. | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 11.03.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project Update and any Issues or Variance Explanation |
| Cllr Sarah Caine | St Neots Town Council | Luke Street | Traffic restrictions - Implement one way system and signage prohibiting caravans | AMBER | Solution to install caravan prohibition order and associated signage. Formal consultation awaited. |
| Cllr Charlotte Lowe | Colne Parish Council | Earith Road | Civils - Construct a 55m by 1.5m wide length of footway to link into the existing footway to the south of the six residential properties. | GREEN | Works operationally delivered |
| Cllr Robin Wyatt | St Neots Town Council | Crosshall Road | Raised Features and Lines- Install up to eight sets of speed cushions. Install double yellow lines on both sides of Crosshall Road at the entrance to the car park of Barley Court. Similarly install double yellow lines around the junction of Milton Avenue and Wordsworth Avenue. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Elton Parish Council | Wansford Road | Civils - Install a give-way feature on Wansford Road that traffic travelling into the village is required to give way to traffic exiting the village. | GREEN | Works operationally delivered |
| Cllr Simon Bywater | Glatton Parish Council | Sawtry Road, Infield Road and Glatton Ways | Install an unlit pinch point (give-way) to the verge, ideally between No.20 and No.22 to help reduce speeds in both directions. The area would also benefit to improvements to the terminal signage and lining when approaching the area. | GREEN | Final design review before submission for formal Traffic Regulation Order consultation for buffer zone. |
| Cllr Ian Gardener | Hamerton Parish Council | All four approaches to Hamerton | Speed limit change (village wide), Footpath/Cycle Path, Mobile Vehicle Activated Signs (MVAS) | GREEN | Proceeding to formal consultation. |
| Cllr Simon Bywater | Sawtry Parish Council | Glatton Road | Give way feature close to the existing village name sign location. | AMBER | Project on short-term hold pending highway solutions for new housing development. |
| Cllr Robin Wyatt | St Neots Town Council | Various locations | Improve dropped kerbs and crossings at approved locations identified. Review TRO's to extend or install new DYL's to protect informal dropped crossing points identified. | GREEN | TTRO approval awaited for Priory Lane. Delivery anticipated during March 2026. |
| Cllr Ross Martin | Warboys Parish Council | Ramsey Road | Priority Give-way on entry to village - proposed location is at village gateway location where existing 30mph limit begins from 40mph buffer zone. | GREEN | Detailed designs have been approved by the parish council. Awaiting pricing. |
| Cllr Ian Gardener | Great Staughton Parish Council | B645 | Improve the visibility of the crossing on the B645 in order to reduce the likelihood of accidents occurring. | GREEN | Detailed designs have been approved by the parish council. Awaiting pricing. |
| Cllr Simon Bywater | Folksworth & Washingley Parish Council | N/A | Mobile Vehicle Activated Signs (MVAS) | GREEN | Works order has been placed - awaiting delivery schedule dates. Anticipated April 2026 delivery. |
| Cllr Simon Bywater | Elton Parish Council | Middle Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Formal consultation concluded. Works ordered for operational delivery in Q4 2025/26. |
| Cllr Robin Wyatt | Little Paxton Parish Council | Mill Lane | Zebra crossing LED Halos | GREEN | Solutions sought for raising crossing visibility regarding beacons. Lighting contractor assisting. Revised design being drafted. |
LHI funding round 25/26
| Cllr Ian Gardener | Perry | DB661 junction with Chichester Way | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Simon Bywater | Elton | Oundle Road | Improvement to warning signage and road markings | GREEN | Project initiation |
| Cllr Sarah Caine | Waresley-cum-Tetworth | B1040 Gamlingay Road (Outside Garden Centre) | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Simon Bywater | Glatton | B660 Infield Road | Signs and roadmarkings | GREEN | Project initiation |
| Cllr Leedo George | Huntingdon | Sapley Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Ian Gardener | Tilbrook | B645 Tilbrook Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Julie Kerr | St Ives | Houghton Road | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Sarah Caine | Great Gransden | Middle Street (Outside the Primary School) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project initiation |
| Cllr Des Watt | Yaxley | All entrances to Yaxley: London Road, Holme Road, Broadway and A15. | Multiple Village gateways | GREEN | Project initiation |
| Cllr Ian Gardener | Ellington | Thrapston Road and Grafham Road | Community Speed Watch Equipment | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Charlotte Lowe | Bluntisham | Rectory Road | MVAS Solar speed indicator device | GREEN | Project initiation |
| Cllr Sarah Caine | St Neots | Kester Way, Love’s Farm | Street lighting | GREEN | Project initiation |
| Cllr Ian Gardener | Great Staughton | Various locations | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Sarah Caine | Abbotsley | Various locations | Road markings, Village gateways, Mobile Vehicle Activated Signs (MVAS), post and signs | GREEN | Project initiation |
| Cllr Ian Gardener | Hail Weston | Two sections of High Street | Red surfacing | GREEN | Project initiation |
| Cllr Charlotte Lowe | Somersham | Various locations | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr Liam Beckett | Grafham | 1. Breach Road (from Ellington) 2. Buckden Road (from A1/Buckden) |
Village gateways | GREEN | Project initiation |
| Cllr Tom Sanderson | Huntingdon | The Walks (East) | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project initiation |
| Cllr Liam Beckett | Brampton | Thrapston Road (B1514) | HGV restriction | GREEN | Project initiation |
| Cllr James Sidlow | Bury | Warboys Road, Upwood Road and Bury Road. | Mobile Vehicle Activated Signs (MVAS) | GREEN | Project initiation |
| Cllr David Keane | Hemingford Abbotts | New Road | Buffer limits and signs | GREEN | Project initiation |
| Cllr Graham Wilson | Godmanchester | West Street and The Causeway | Pedestrian Island and junction improvement | GREEN | Project initiation |
| Cllr James Sidlow | Ramsey | Hollow Lane | Speed cushions | GREEN | Project initiation |
| Cllr Ian Gardener | Alconbury | Great North Road near Globe Lane | Raised pedestrian crossing | GREEN | Project initiation |
| Cllr Ian Gardener | Stow Longa | Stow Road | Priority chicane , Road Markings and signage. | GREEN | Project initiation |
| Cllr Ross Martin | Stukeley | Ermine Street | Upgrading crossing facilities across the Village | GREEN | Project initiation |
| Cllr James Sidlow | Ramsey | Stocking Fen Road between Community Centre and Industrial Estate | Footway construction | GREEN | Project initiation |
| Cllr David Keane | Houghton & Wyton | A1123 Huntingdon Road | Bus stop and footway improvement | GREEN | Project initiation |
| Cllr Simon Bywater | Sibson-cum-Stibbington (Wansford) | B671 Elton Road | Road narrowing feature | GREEN | Project initiation |
| Cllr Ross Martin | Upwood | Huntingdon Road | Priority chicane | GREEN | Project initiation |
| Cllr Charlotte Lowe | Somersham | B1086 St Ives Road and High Street | Extending 30mph / Traffic calming / road markings | GREEN | Project initiation |
| SOUTH CAMBS (LHI) LOCAL HIGHWAY IMPROVEMENT PROGRAMME |
RED | RED – Project facing difficulties preventing delivery | |||
| AMBER | AMBER – Highlighted concerns to overcome regarding delivery | ||||
| GREEN | GREEN – No current issues, on target to be delivered. | ||||
| Update as at 11.03.2026 | |||||
| Local Member | Parish/Town | Street | Works | RAG STATUS (Project Progress towards delivery) | Project update and any issues or variance explanation |
| Luis Navarro | Oakington & Westwick Parish Council (and Girton Parish Council) | Oakington Road | Raised Features & Speed Limit Changes - Speed limit change, and installation of speed cushions at 100m spacings locations TBC. | GREEN | Works operationally delivered. |
| Edna Murphy | Girton Parish Council (and Oakington & Westwick PC) | Oakington Road | Raised Features & Speed Limit Changes - Speed limit change, and installation of speed cushions at 100m spacings locations TBC. | GREEN | Works operationally delivered. |
| Edna Murphy | Girton Parish Council | Thornton Road & Huntingdon Road; & Girton Road; St Margaret’s Road & Weavers Field & Pepys Way & Girton; High Street | Parking restrictions such as double yellow lines or controlled parking zone. | GREEN | Project scheduled for delivery commencing 16 March 2026. |
| Matthew Morgan | David Gill (Lt Wilbraham and Six Mile Bottom Parish Councils) | Wilbraham Road | Road markings such as speed roundels or dragons’ teeth, Village gateways. | GREEN | Project delivery order raised, delivery schedule dates awaited - Expected to be March 2026. |
| Chris Poulton | Fen Drayton Parish Council | Cambridge Road | Signing such as new junction warning signs or flashing school signs, Road markings such as speed roundels or dragons’ teeth | GREEN | Project scheduled for delivery commencing 30 March 2026. |
| Henry Batchelor | Martin Davey (West Wratting Parish Council) | The Common, Six Mile Bottom Road and Honey Hill | Road markings such as speed roundels or dragons’ teeth, Village gateways | GREEN | Updated design solution from engineers to be shared with the parish for approval. |
| Henry Batchelor | West Wickham Parish Council | Four entrance gateways to West Wickham | Mobile Vehicle Activated Signs (MVAS)/Speedwatch unit | GREEN | MVAS unit collections to be arranged |
| Luis Navarro | Over Parish Council | Overcote Road | One Mobile Vehicle Activated Sign (MVAS) and 4 posts | GREEN | Works are operationally delivered. |
| Chris Poulton | Graveley Parish Council | Village wide | Options Report | GREEN | Options Report has been delivered. |
| Edna Murphy | Stephen Aldersley (Dry Drayton Parish Council) | Park Street | Parking restrictions, to improve safety outside a school in a busy residential cul-de-sac | GREEN | Project delivery scheduled for 11 March 2026. |
| Laurence Damary-Homan & Peter Fane | Great Shelford Parish Council | Church Street, High Street | Parking restrictions on Church Street . Installation of priority give way features. Installation of bollards on footway. | GREEN | Preliminary design being amended following Parish and Road Safety consultation. |
| Ros Hathorn | Chelsea Obrien (Histon and Impington Parish Council) | Station Road, High Street | Installation of new raised table, and associated road markings | GREEN | Detailed design agreed. Consultation to occur. |
| Yasmin Deter | Neil Harris (Willingham Parish Council) | Over Road | Construction of new footway linking the existing to Highgate Farm. | GREEN | The project has been ordered, estimated start date of 13 April 2026. |
| Henry Batchelor | Robert Foster (Carlton Parish Council) | B1052 / Willingham Green Road / junction with Carlton Road | Reduce existing 50mph limit where appropriate. | GREEN | Project delivered and enforceable from 17 February 2026 |
LHI funding round 25/26
| Cllr Anna Bradnam | Milton | Coles Road | Double yellow lines / parking restrictions | GREEN | Project initiation |
| Cllr Peter Fane | Haslingfield | High Street (Various) | Double yellow lines / parking restrictions | GREEN | Project initiation |
| Cllr Chris Poulton | Swavesey | Station Road and Over Road | Mobile Vehicle Activated Sign (MVAS) and associated works | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Christopher Morris | Comberton | Various locations | Mobile Vehicle Activated Sign (MVAS) and associated works | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Anna Bradnam | Landbeach | Landbeach Road | Buffer zones | GREEN | Project initiation |
| Cllr Lucy Nethsingha | Cambourne | Priory Walk | Parking restrictions | GREEN | Project initiation |
| Cllr Anna Bradnam | Waterbeach | School Lane | Parking restrictions , Mobile Vehicle Activated Sign (MVAS) | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr James Stuart | Shingay-cum-Wendy | Entrances to village | Village signage, road markings, and MVAS | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Edna Murphy | Bar Hill | Village wide | MVAS unit, numerous posts. Road markings | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Lucy Nethsingha | Longstowe | Various locations | MVAS unit, numerous posts. Road markings | GREEN | Progressing detailed design for posts and discussing collection of MVAS unit with applicant. |
| Cllr Ros Hathorn | Orchard Park | Unwin Square | Double yellow lines | GREEN | Project initiation |
| Cllr Peter McDonald | Foxton | Caxton Lane and High St/ Station Rd | Parking restrictions such as double yellow lines | GREEN | Project initiation |
